JEFFREY L. HONORABLE FORTENBERRY
RepublicanU.S. House NE-01 · Federal · committee: JEFF FORTENBERRY FOR UNITED STATES CONGRESS
Total raised (NADC)
$768,884
Sum of receipts filed with NADC for 2017–18 cycle. Data synced 2026-10-24.
Head-to-head
⚔ Head-to-head vs JESSICA MCCLUREDefault opponent: general-election opponent once nominees are set, otherwise the top-raising opposing-party candidate (nonpartisan races: top-raising other candidate).
Where the money came from
| Source type | Amount | Share |
|---|---|---|
| Organization & committee contributions (itemized ties) | $251,900 | 32.8% |
| Individuals & all other receipts | $516,984 | 67.2% |
Source: Nebraska Accountability & Disclosure Commission (NADC) filings, 2017–18 cycle.
In-state vs out-of-state
No address-level receipts for this period.
Outside spending (independent expenditures)
Supporting: $0 · Opposing: $0
None reported.
Plains Ledger independent-expenditure import. Spending is counted separately for each candidate it names: one ad backing one candidate and opposing another is reported for both, and these totals are not added together.
Top organization & PAC contributors
| Organization | Type | Direct |
|---|---|---|
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| TUESDAY GROUP POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| PROSPERITY ACTION INC. | PAC | $10,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | PAC | $10,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | PAC | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | PAC | $8,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | PAC | $8,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | PAC | $8,000 |
| NELNET INC PAC (NELNET PAC) | PAC | $7,500 |
| FIRST NATIONAL OF NEBRASKA PAC | PAC | $7,500 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | PAC | $7,500 |
| DELOITTE POLITICAL ACTION COMMITTEE | PAC | $7,500 |
| THE NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION ACTION COMMITTEE FOR RURAL ELECTRIFICATION (ACRE) | PAC | $7,000 |
| THE BOEING COMPANY POLITICAL ACTION COMMITTEE | PAC | $6,000 |
Organizations only. Individual donors are never named, and conduits such as ActBlue and WinRed are not listed as donors. Pinned organizations are always shown.