DONALD J BACON
RepublicanU.S. House NE-02 · Federal · committee: DON BACON FOR CONGRESS
Total raised (NADC)
$3,608,459
Sum of receipts filed with NADC for 2021–22 cycle. Data synced 2026-10-24.
Head-to-head
⚔ Head-to-head vs ANTHONY 'TONY' VARGASDefault opponent: general-election opponent once nominees are set, otherwise the top-raising opposing-party candidate (nonpartisan races: top-raising other candidate).
Where the money came from
| Source type | Amount | Share |
|---|---|---|
| Organization & committee contributions (itemized ties) | $533,978 | 14.8% |
| Individuals & all other receipts | $3,074,481 | 85.2% |
Via WinRed: $3,187 in earmarked individual contributions. This is part of the individual rows above, not extra money.
Source: Nebraska Accountability & Disclosure Commission (NADC) filings, 2021–22 cycle.
In-state vs out-of-state
No address-level receipts for this period.
Outside spending (independent expenditures)
Supporting: $1,779,671 · Opposing: $3,562,088
| HOUSE MAJORITY PAC | Oppose | $1,974,073 |
| DCCC | Oppose | $1,588,016 |
| POLICE COALITION OF AMERICA PAC | Support | $576,384 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | Support | $450,000 |
| WITH HONOR FUND, INC. | Support | $375,925 |
| SUPPORT OUR FIREFIGHTERS AND PARAMEDICS PAC | Support | $131,353 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | Support | $75,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $65,068 |
| DEFENDING MAIN STREET SUPERPAC INC. | Support | $40,659 |
| SUPPORT AMERICA'S POLICE PAC | Support | $26,667 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | Support | $16,000 |
| CONGRESSIONAL LEADERSHIP FUND | Support | $12,115 |
| SPECIAL OPERATIONS FOR AMERICA | Support | $10,500 |
Plains Ledger independent-expenditure import. Spending is counted separately for each candidate it names: one ad backing one candidate and opposing another is reported for both, and these totals are not added together.
Top organization & PAC contributors
| Organization | Type | Direct |
|---|---|---|
| TAKE BACK THE HOUSE 2022 | PAC | $186,433 |
| GT FARM TEAM 2022 | Candidate committee | $16,545 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) (union) | PAC | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS (union) | PAC | $15,000 |
| BUILDING BRIDGES PAC | PAC | $11,000 |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | PAC | $10,000 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| CONGRESSIONAL LEADERSHIP FUND | PAC | $10,000 |
| HDR, INC. EMPLOYEE OWNERS PAC | PAC | $10,000 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE (union) | PAC | $10,000 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND | PAC | $10,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | PAC | $10,000 |
Organizations only. Individual donors are never named, and conduits such as ActBlue and WinRed are not listed as donors. Pinned organizations are always shown.