NADCBallot question committeeNebraska City, NENE-01 (Lincoln / Eastern NE)
VOTE YES ON JOBS NEBRASKA CITY
NADC IDs: 10638 · Reporting Period: 2026 (partial, as of 2026-10-27)
Entity Money Trail (VOTE YES ON JOBS NEBRASKA CITY) · Verified public filings (12 rows ready)
Gross Receipts
$3,900
Net of PAC / Party Transfers
$3,900
De-duplicated inflows
Disbursements
$3,594
Reported expenditures
Nebraska In-State Share
100%
In-State: $4,450 · Out: $0
Money Trail Flow: Where It Came From → VOTE YES ON JOBS NEBRASKA CITY → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Left: money the committee received as filed (ActBlue/WinRed conduit totals split by donor state; no individual names). Right: filed spending and transfers. How this is drawn
Geographic Origin of Contributions (100% In-State)
Top Donor States
| NE | $4,450 |
Top Nebraska Cities
| Nebraska City, NE | $2,850 |
| Lincoln, NE | $500 |
| Norfolk, NE | $300 |
Top Organizational / Non-Individual Contributors
NADC Filing #10638 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| NEBRASKA INVESTMENTS LLC Business (For-Profit and Non-Profit entities) | Lincoln, NE | $500 |
| LARSON MOTORS Business (For-Profit and Non-Profit entities) | Nebraska City, NE | $500 |
| VANDERVEEN FINANCIAL PLANNING, LLC Business (For-Profit and Non-Profit entities) | Nebraska City, NE | $500 |
| J.J. PALMTAGE COMPANY Business (For-Profit and Non-Profit entities) | Nebraska City, NE | $500 |
| OTHERS (NON-INDIVIDUALS) WHO HAVE CONTRIBUTED DURING PERIOD, BUT EACH $250 OR LESS FOR CALENDAR YEAR Business (For-Profit and Non-Profit entities) | ., NE | $500 |
| NIXON RESTAURANT & PROPERTIES, INC Business (For-Profit and Non-Profit entities) | Norfolk, NE | $300 |
| KLM PROPERTIES LLC Business (For-Profit and Non-Profit entities) | Nebraska City, NE | $250 |
| VIDEO HOME THEATER INC Business (For-Profit and Non-Profit entities) | Nebraska City, NE | $100 |
Top Expenditure Payees & Vendors
NADC Filing #10638 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| KBIE FM | RADIO ADVERTISING · Nebraska City, NE | $2,033 |
| ADKINS SIGNS | YARD SIGNS · Nebraska City, NE | $790 |
| PAYEES WHO WERE PAID, EACH $250 OR LESS DURING THE REPORTING PERIOD | 250 · ., NE | $446 |
| CHERRYROAD MEDIA | NEWSPAPER ADVERTISING · Nebraska City, NE | $325 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Businesses & nonprofits | $2,650 | 67.9% |
| Individuals (itemized) | $750 | 19.2% |
| Unitemized small gifts | $500 | 12.8% |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.