NADCBusinessStatewide
KELLEY PLUCKER, LLC
NADC IDs: 7740, 16CUA08810 · Reporting Period: 2026 (partial, as of 2026-10-27)
Entity Money Trail (KELLEY PLUCKER, LLC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$7,450
Reported expenditures
Money Trail Flow: Where It Came From → KELLEY PLUCKER, LLC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Smaller flows grouped in the chart (all names and amounts listed):
Other Vendor/media (4) · $242
TED JAPP FOR LEGISLATURE$81
JAY JACKSON FOR LEGISLATURE$75
COMMITTEE TO ELECT KATHLEEN KAUTH$51
ROUNTREE FOR LEGISLATURE$34
No flows for the selected types.
Left: money the committee received as filed (ActBlue/WinRed conduit totals split by donor state; no individual names). Right: filed spending and transfers. How this is drawn
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $11,560 | $0 |
| 2023-24 cycle | $0 | $13,681 | $0 |
| 2021-22 cycle | $0 | $11,376 | $0 |
| 2019-20 cycle | $0 | $22,003 | $0 |
| 2017-18 cycle | $0 | $20,534 | $0 |
| 2015-16 cycle | $0 | $500 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7740 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7740 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| DON KLEINE FOR DOUGLAS COUNTY ATTORNEY | DON KLEINE FOR COUNTY ATTORNEY - IN-KIND CONTRIBUTION · Omaha, NE | $2,983 |
| LEAHY FOR NEBRASKA | COSPONSOR FOR THE MEET/GREET FOR CANDIDATE PATRICK LEAHY 4/7 · Omaha, NE | $990 |
| GARCIA FOR COMMISSIONER | TABLE SPONSOR - HISPANIC HERITAGE AWARDS FUNDRAISER ROGER G · Omaha, NE | $800 |
| ELIZABETH BUTLER CAMPAIGN 2026 | DIRECT CONTRIBUTION - ELIZABETH BUTLER FOR REGENT · Papillion, NE | $500 |
| BOB HALLSTROM FOR LEGISLATURE | GOLF FUNDRAISER FOR BOB HALLSTROM FOR LEGISLATURE (2 PARTICI · Syracuse, NE | $400 |
| CONRAD FOR LEGISLATURE | COSPONSOR FOR DANIELLE CONRAD FUNDRAISER - 9/17/26 · Lincoln, NE | $286 |
| VON GILLERN FOR NEBRASKA | DIRECT CONTRIBUTION TO SENATOR VON GILLERN · Elkhorn, NE | $250 |
| IDEUS FOR NEBRASKA | DIRECT CONTRIBUTION - IDEUS FOR NEBRASKA · Filley, NE | $250 |
| FRIENDS FOR JOHN FREDRICKSON | DIRECT CONTRIBUTION TO JOHN FREDRICKSON · Omaha, NE | $250 |
| SCHOENROCK FOR LEGISLATURE | DIRECT CONTRIBUTION TO SCHOENROCK FOR LEGISLATURE · Diller, NE | $250 |
| CITIZENS FOR BILL BOWES | DIRECT CONTRIBUTION TO BOWES FOR LEGISLATURE · La Vista, NE | $250 |
| TED JAPP FOR LEGISLATURE | COSPONSOR FOR TED JAPP FUNDRAISER 9/15/26 · Blair, NE | $81 |
| JAY JACKSON FOR LEGISLATURE | COSPONSOR FOR JAY JACKSON FUNDRAISER 4/9/26 · Papillion, NE | $75 |
| COMMITTEE TO ELECT KATHLEEN KAUTH | COSPONSOR FOR KATHLEEN KAUTH FUNDRAISER 9/11/26 · Omaha, NE | $51 |
| ROUNTREE FOR LEGISLATURE | COSPONSOR FOR SENATOR ROUNTREE FUNDRAISER 2/18/26 · Bellevue, NE | $34 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.