NADCCandidate committeeOmaha, NENE-02 (Omaha / Douglas–Sarpy)
SPEED FOR NEBRASKA
Candidate: JAYDEN LLOYD SPEED · NADC IDs: 9865 · Reporting Period: 2026 (partial, as of 2026-10-27)
Entity Money Trail (SPEED FOR NEBRASKA) · Verified public filings (22 rows ready)
Media Pulse · Coming soonWhat is this?
Gross Receipts
$36,073
Net of PAC / Party Transfers
$33,823
De-duplicated inflows
Disbursements
$35,984
Reported expenditures
Nebraska In-State Share
100%
In-State: $36,073 · Out: $0
Money Trail Flow: Where It Came From → SPEED FOR NEBRASKA → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Smaller flows grouped in the chart (all names and amounts listed):
Other Vendor/media (4) · $1K
FACEBOOK (META)$418
SCALE TO WIN$397
GOOGLE$327
LANCASTER COUNTY DEMOCRATS$300
Left: money the committee received as filed (ActBlue/WinRed conduit totals split by donor state; no individual names). Right: filed spending and transfers. How this is drawn
Chart shows independent spending in support only. Spending for and against this candidate is listed on the Independent Expenditures page.
Monthly Receipts vs. Expenditures — SPEED FOR NEBRASKA (2026 (partial, as of 2026-10-27))
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2026-06: In $484 · Out $1K
Geographic Origin of Contributions (100% In-State)
Top Donor States
| NE | $36,073 |
Top Nebraska Cities
| Omaha, NE | $8,100 |
| Nehawka, NE | $4,874 |
| Plattsmouth, NE | $3,725 |
| Lincoln, NE | $2,100 |
| Bellevue, NE | $1,450 |
| Murdock, NE | $1,250 |
Top Organizational / Non-Individual Contributors
NADC Filing #9865 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) PAC-Separate Segregated Political Fund | Omaha, NE | $1,500 |
| FRIENDS FOR MAGGIE DOUGLAS Candidate Committee | Bellevue, NE | $1,200 |
| MARGO JUAREZ FOR NEBRASKA LEGISLATURE Candidate Committee | Omaha, NE | $500 |
| NAPE AFSCME PEOPLE PAC-Separate Segregated Political Fund | Lincoln, NE | $250 |
Top Expenditure Payees & Vendors
NADC Filing #9865 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| GOLDENROD PRINTING (GOLDENROD PRINTING & MAIL LLC, DBA) | YARD SIGNS · Lincoln, NE | $9,533 |
| USPS | POSTAGE · Plattsmouth, NE | $2,928 |
| CASSGRAM | ADVERTISEMENT · Plattsmouth, NE | $1,822 |
| RUN! | WEBSITE SET-UP FEE · Brooklyn, NY | $1,500 |
| NGP VAN | FUNDRAISING DATABASE · Washington, DC | $1,360 |
| SLATTERY VINTAGE ESTATES | VENUE RENTAL · Nehawka, NE | $1,160 |
| NEBRASKA DEMOCRATIC PARTY | VOTER DATABASE · Lincoln, NE | $1,065 |
| NGP VAN/EVERYACTION INC | FUNDRAISING DATABASE · Washington, DC | $1,050 |
| KUALDOM CREATIONS | CAMPAIGN VIDEO · Lincoln, NE | $1,000 |
| AMAZON | PARADE CANDY · Seattle, WA | $566 |
| CASS COUNTY DEMOCRATIC PARTY | EVENT TICKETS · Plattsmouth, NE | $550 |
| FACEBOOK (META) | META ADVERTISING · Menlo Park, CA | $418 |
| SCALE TO WIN | TEXTING & PHONEBANKING · Santa Ana, CA | $397 |
| GSUITE · Mountain View, CA | $327 | |
| LANCASTER COUNTY DEMOCRATS | EVENT TICKETS · Lincoln, NE | $300 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Candidate committees | $1,700 | 4.7% |
| Candidate self-funding | $154 | 0.4% |
| Individuals (itemized) | $19,345 | 53.6% |
| State PACs | $1,750 | 4.9% |
| Unitemized small gifts | $13,124 | 36.4% |
Inter-Committee Transfers In (3)
| From Committee | Type | Filing | Amount |
|---|---|---|---|
| NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) | Transfer | NADC ↗ | $1,500 |
| MARGO JUAREZ FOR NEBRASKA LEGISLATURE | Transfer | NADC ↗ | $500 |
| NAPE AFSCME PEOPLE | Transfer | NADC ↗ | $250 |
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) | PAC | — | $79,331 | $74,217 | ⇄ Compare |
| NAPE AFSCME PEOPLE | PAC | — | $60,241 | $26,000 | ⇄ Compare |
| MARGO JUAREZ FOR NEBRASKA LEGISLATURE | Candidate committee | MARGO JUAREZ | $9,877 | $34,126 | ⇄ Compare |