NADCBusinessStatewide
ABBOUD LAW FIRM
NADC IDs: 7774, 99CON06569 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (ABBOUD LAW FIRM) · Verified public filings (13 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$12,553
Reported expenditures
Money Trail Flow: Where It Came From → ABBOUD LAW FIRM → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $0 | $12,553 | $0 |
| 2023-24 cycle | $0 | $3,000 | $0 |
| 2021-22 cycle | $0 | $7,500 | $0 |
| 2019-20 cycle | $0 | $4,800 | $0 |
| 2017-18 cycle | $0 | $500 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7774 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7774 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| DON KLEINE FOR DOUGLAS COUNTY ATTORNEY | Campaign expenditure · Omaha, NE | $3,000 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $2,000 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $1,000 |
| JIM PILLEN FOR GOVERNOR | Campaign expenditure · Columbus, NE | $1,000 |
| VON GILLERN FOR NEBRASKA | Campaign expenditure · Elkhorn, NE | $1,000 |
| PANSING BROOKS FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,000 |
| RIEPE FOR NEBRASKA | Campaign expenditure · Ralston, NE | $553 |
| JEAN STOTHERT FOR OMAHA | Campaign expenditure · Omaha, NE | $500 |
| SHORE FOR REGENT | Campaign expenditure · Omaha, NE | $500 |
| TAYLOR ROYAL FOR LEGISLATURE | Campaign expenditure · Bennington, NE | $500 |
| LEAHY FOR NEBRASKA | Campaign expenditure · Omaha, NE | $500 |
| FRIENDS FOR JOHN FREDRICKSON | Campaign expenditure · Omaha, NE | $500 |
| MIKE JACOBSON FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.