Undisclosed money
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
Some political money cannot be traced to its original source. Plains Ledger labels it undisclosed: we show that it exists and how much is reported, without guessing at who funded it.
Spending reported by NADC supplemental filers (businesses/other entities)
$33,722,463
763 filers · undisclosed underlying sources
Unitemized receipts reported to NADC
$4,897,850
below itemization threshold
NE 501(c)(4) social-welfare orgs (IRS)
715
donors not publicly disclosed
NE 501(c)(6) trade/business leagues (IRS)
603
donors not publicly disclosed
as of: NADC bulk extracts 2023+2024 (by NADC reporting year; files dated 2023-12-30, 2025-01-01; downloaded 2026-10-22); ProPublica Nonprofit Explorer API, pulled 2026-10-22
Sample of Nebraska 501(c)(4) organizations
| Delta Dental Of Nebraska | Omaha | 47-0685003 | donors undisclosed |
| Hall County Livestock Improvement Assn Inc | Grand Island | 47-0399395 | donors undisclosed |
| Nebraskans For Reproductive Freedom | Lincoln | 92-3436253 | donors undisclosed |
| Nebraska Municipal Power Pool | Lincoln | 47-0575470 | donors undisclosed |
| Nebraska Donor Alliance | Lincoln | 93-3165832 | donors undisclosed |
| League Of Nebraska Municipalities | Lincoln | 47-0385019 | donors undisclosed |
| Nebraska Association Of County Officials | Lincoln | 47-0522159 | donors undisclosed |
| Nebraskaland Days Inc | North Platte | 47-0521025 | donors undisclosed |
| Twin Cities Development Association Inc | Scottsbluff | 47-6036153 | donors undisclosed |
| Second House Collaborative | Lincoln | 92-2387975 | donors undisclosed |
| Hastings Economic Development Corporation | Hastings | 47-0551577 | donors undisclosed |
| Nebraska Golf Association | Omaha | 23-7073030 | donors undisclosed |
| Nebraka Votes | Lincoln | 84-3398872 | donors undisclosed |
| Irvington Volunteer Fire Department Incorporated | Omaha | 51-0209524 | donors undisclosed |
| Nebraska State Volunteer Firemens Association | Milford | 47-0249988 | donors undisclosed |
| Friends Of Woods Tennis Inc | Lincoln | 26-4037198 | donors undisclosed |
| Platte County Agricultural Society | Columbus | 47-0376462 | donors undisclosed |
| Nmm | Lincoln | 87-2460887 | donors undisclosed |
| Planned Parenthood Voters Of Nebraska | Omaha | 47-0762497 | donors undisclosed |
| Nebraska Conservation Voters | Lincoln | 03-0402828 | donors undisclosed |
| Peo Sisterhood International Chapter | Waverly | 47-6031043 | donors undisclosed |
| American Civil Liberties Union | Lincoln | 23-7093415 | donors undisclosed |
| Your Nebraska | Omaha | 99-0749161 | donors undisclosed |
| Mccook Economic Development Corporation | Mccook | 47-0685662 | donors undisclosed |
| Oneill Area Chamber Of Commerce Inc | Oneill | 47-0527399 | donors undisclosed |
| Boulevard Village Inc | Norfolk | 23-7071580 | donors undisclosed |
| Central City Municipal Facilities Corp | Central City | 26-2156787 | donors undisclosed |
| Cozad Development Corporation | Cozad | 47-0642009 | donors undisclosed |
| Nebraska Appleseed Action Fund | Lincoln | 83-2976095 | donors undisclosed |
| Kearney Volunteer Fire Department | Kearney | 47-6033637 | donors undisclosed |
| Bold Alliance Inc | Omaha | 27-0637437 | donors undisclosed |
| Rudge Memorial Home Testamentary Trust | Lincoln | 47-6026339 | donors undisclosed |
| Thayer County Economic Development Alliance Inc | Hebron | 26-0042799 | donors undisclosed |
| Nebraska Rural Community Schools Association | Lincoln | 47-0665134 | donors undisclosed |
| Niobrara Development Incorporated | Niobrara | 23-7265863 | donors undisclosed |
| Nebraska Community College Association | Lincoln | 47-0634861 | donors undisclosed |
| Nebraska Diplomats Inc | Lincoln | 47-6032343 | donors undisclosed |
| Quad County Golf Association Inc | Humboldt | 47-0758290 | donors undisclosed |
| Ponca State Park Golf Club Inc | Ponca | 47-0783902 | donors undisclosed |
| Black In Action Collective | Omaha | 99-3054588 | donors undisclosed |
| Holland Childrens Movement | Omaha | 46-3963129 | donors undisclosed |
| Fillmore County Development Corp | Geneva | 47-0721337 | donors undisclosed |
| North Omaha Intergenerational Campus Inc | Omaha | 46-4690725 | donors undisclosed |
| University Program Council University Of Nebraska - Lincoln | Lincoln | 27-1324754 | donors undisclosed |
| Nebraska Right To Life | Lincoln | 47-0550845 | donors undisclosed |
| Cheer Athletic Omaha Booster Club | Omaha | 92-2061078 | donors undisclosed |
| Veterans Club Ord Nebraska | Ord | 47-0367954 | donors undisclosed |
| Kiwanis International Inc | Wahoo | 42-0726999 | donors undisclosed |
| Millard Swim Club Inc | Gretna | 47-0559884 | donors undisclosed |
| Nebraskans For Better Governance | Norfolk | 92-1063360 | donors undisclosed |
Listing here means only that the organization is registered under that tax status; it does not mean it engaged in political activity.