NADC501(c)(5) unionStatewide
NEBRASKA & SOUTHWEST IOWA BUILDING & CONSTRUCTION TRADES COUNCIL
NADC IDs: 8615 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (NEBRASKA & SOUTHWEST IOWA BUILDING & CONSTRUCTION TRADES COUNCIL) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$154,000
Reported expenditures
Money Trail Flow: Where It Came From → NEBRASKA & SOUTHWEST IOWA BUILDING & CONSTRUCTION TRADES COUNCIL → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Monthly Receipts vs. Expenditures — NEBRASKA & SOUTHWEST IOWA BUILDING & CONSTRUCTION TRADES COUNCIL (2025-26 cycle (partial))
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2026-09: In $0 · Out $49K
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $0 | $154,000 | $0 |
| 2023-24 cycle | $0 | $13,000 | $0 |
| 2021-22 cycle | $0 | $6,500 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #8615 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8615 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| FRIENDS OF MIKE MCDONNELL | Campaign expenditure · Omaha, NE | $20,000 |
| COMMITTEE TO ELECT JOHN EWING | Campaign expenditure · Omaha, NE | $20,000 |
| LYNNE WALZ FOR NEBRASKA | Campaign expenditure · Fremont, NE | $10,000 |
| FRIENDS OF CINDY MAXWELL-OSTDIEK | Campaign expenditure · Omaha, NE | $10,000 |
| JESS GOLDONI FOR LEGISLATURE | Campaign expenditure · Omaha, NE | $8,000 |
| CINDY JOHNSON FOR NEBRASKA | Campaign expenditure · Omaha, NE | $7,500 |
| BLODGETT FOR 34 | Campaign expenditure · Central City, NE | $7,500 |
| TOMPKINS FOR NEBRASKA | Campaign expenditure · Papillion, NE | $7,500 |
| TOM BECKIUS FOR CITY COUNCIL | Campaign expenditure · Lincoln, NE | $5,000 |
| RICHARDS FOR NEBRASKA | Campaign expenditure · Ralston, NE | $5,000 |
| NEBRASKA DEMOCRATIC PARTY | Campaign expenditure · Lincoln, NE | $5,000 |
| NEIGHBORS FOR CHRISTY KNORR | Campaign expenditure · Omaha, NE | $5,000 |
| TIM CARTER FOR OMAHA | Campaign expenditure · Omaha, NE | $3,000 |
| FESTERSEN FOR CITY COUNCIL | Campaign expenditure · Omaha, NE | $2,500 |
| HUG FOR CITY COUNCIL | Campaign expenditure · Omaha, NE | $2,500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.