NADC501(c)(5) unionStatewide
NEBRASKA & SOUTHWEST IOWA BUILDING & CONSTRUCTION TRADES COUNCIL
NADC IDs: 8615 · Reporting Period: 2023-24 cycle
Entity Money Trail (NEBRASKA & SOUTHWEST IOWA BUILDING & CONSTRUCTION TRADES COUNCIL) · Verified public filings (13 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$13,000
Reported expenditures
Money Trail Flow: Where It Came From → NEBRASKA & SOUTHWEST IOWA BUILDING & CONSTRUCTION TRADES COUNCIL → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $154,000 | $0 |
| 2023-24 cycle (Current View) | $0 | $13,000 | $0 |
| 2021-22 cycle | $0 | $6,500 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #8615 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8615 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JEN DAY FOR NEBRASKA | Campaign expenditure · Omaha, NE | $1,000 |
| SARAH CENTINEO FOR LEGISLATURE | Campaign expenditure · Bellevue, NE | $1,000 |
| MICHELLE FOR NEBRASKA | Campaign expenditure · Hastings, NE | $1,000 |
| NEBRASKANS FOR FOLCHERT | Campaign expenditure · Omaha, NE | $1,000 |
| ELIOT BOSTAR FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,000 |
| PROKOP FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,000 |
| FRIENDS OF SETH DERNER | Campaign expenditure · Lincoln, NE | $1,000 |
| DAVE WORDEKEMPER FOR LEGISLATURE | Campaign expenditure · Fremont, NE | $1,000 |
| QUICK FOR LEGISLATURE | Campaign expenditure · Grand Island, NE | $1,000 |
| ASHLEI FOR NEBRASKA | Campaign expenditure · Omaha, NE | $1,000 |
| ROUNTREE FOR LEGISLATURE | Campaign expenditure · Bellevue, NE | $1,000 |
| CAVANAUGH FOR NEBRASKA | Campaign expenditure · Omaha, NE | $1,000 |
| MARGO JUAREZ FOR NEBRASKA LEGISLATURE | Campaign expenditure · Omaha, NE | $1,000 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.