NADCBusinessStatewide
KAAPA ETHANOL HOLDINGS LLC
NADC IDs: 7899, 06CUA03760 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (KAAPA ETHANOL HOLDINGS LLC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$293,500
Reported expenditures
Money Trail Flow: Where It Came From → KAAPA ETHANOL HOLDINGS LLC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Monthly Receipts vs. Expenditures — KAAPA ETHANOL HOLDINGS LLC (2025-26 cycle (partial))
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2026-09: In $0 · Out $101K
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $0 | $293,500 | $0 |
| 2023-24 cycle | $0 | $88,000 | $0 |
| 2021-22 cycle | $0 | $216,932 | $0 |
| 2019-20 cycle | $0 | $35,050 | $0 |
| 2017-18 cycle | $0 | $41,000 | $0 |
| 2015-16 cycle | $0 | $31,850 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7899 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7899 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JIM PILLEN FOR GOVERNOR | Campaign expenditure · Columbus, NE | $225,000 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $47,500 |
| TERESA IBACH FOR LEGISLATURE | Campaign expenditure · Sumner, NE | $3,000 |
| NEBRASKANS FOR LOREN LIPPINCOTT | Campaign expenditure · Central City, NE | $2,000 |
| MIKE JACOBSON FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $2,000 |
| RIEPE FOR NEBRASKA | Campaign expenditure · Ralston, NE | $1,000 |
| BRUNSWICK FOR LEGISLATURE | Campaign expenditure · Columbus, NE | $1,000 |
| PAUL STROMMEN FOR LEGISLATURE | Campaign expenditure · Sidney, NE | $1,000 |
| BOB HALLSTROM FOR LEGISLATURE | Campaign expenditure · Syracuse, NE | $1,000 |
| TANYA STORER FOR LEGISLATURE | Campaign expenditure · Whitman, NE | $1,000 |
| VON GILLERN FOR NEBRASKA | Campaign expenditure · Elkhorn, NE | $1,000 |
| STORM FOR LEGISLATURE | Campaign expenditure · David City, NE | $1,000 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $1,000 |
| PROKOP FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,000 |
| LONOWSKIFORLEGISLATURE.COM | Campaign expenditure · Hastings, NE | $1,000 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.