Payments to Vendors › MADISON MCQUEEN LLC
MADISON MCQUEEN LLC
Filed as: MADISON MCQUEEN LLC
What this shows. Payments to vendors are lawful, itemized disclosures that committees must report. This view lists what FEC and NADC filings report each committee paid each payee organization. It does not indicate wrongdoing. A vendor's relationship to a candidate (for example a candidate-owned firm) is shown only when a filing states it; otherwise none is asserted. Payments to individuals (staff, reimbursements) are combined into one "Individuals (aggregated)" line and no names are shown. Transfers between committees are excluded here (see Money Map). Rules & keyword categories.
2025–26 cycle
$195,989
FEC — · NADC $195,989 · 28 payments
2023–24 cycle
$121,586
FEC — · NADC $121,586 · 9 payments
2025–26 cycle (in progress) as of 2026-10-27 · by year: 2024 $65,394 · 2025 $54,210 · 2026 $76,385
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| COMMON SENSE NEBRASKA | PAC / other | NADC nadc-9664 | 9 | $60,094 |
| JEAN STOTHERT FOR OMAHA Candidate: JEAN STOTHERT | Candidate | NADC nadc-7532 | 3 | $37,720 |
| JILL WOLFE FOR REGENT Candidate: JILL WOLFE | Candidate | NADC nadc-10130 | 1 | $19,275 |
| FRIENDS OF MIKE HILGERS Candidate: MICHAEL HILGERS | Candidate · R | NADC nadc-7425 | 2 | $19,150 |
| OMAHA LEADERSHIP FUND | PAC / other | NADC nadc-9864 | 4 | $16,490 |
| FORWARD LINCOLN | PAC / other | NADC nadc-9764 | 2 | $14,000 |
| VOTE SCHULTE Candidate: MATTHEW SCHULTE | Candidate | NADC nadc-7930 | 2 | $14,000 |
| HANSON FOR SHERIFF Candidate: AARON HANSON | Candidate | NADC nadc-7555 | 1 | $9,960 |
| TANYA STORER FOR LEGISLATURE Candidate: TANYA D STORER | Candidate | NADC nadc-7661 | 1 | $3,000 |
| PROTECT WOMEN & CHILDREN | Ballot question | NADC nadc-9328 | 3 | $2,300 |
Largest 28 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2024-10-31 | COMMON SENSE NEBRASKA | MEDIA PRODUCTION | $28,400 | NADC expenditure 63218 ↗ |
| 2024-10-28 | COMMON SENSE NEBRASKA | MEDIA PRODUCTION | $26,100 | NADC expenditure 63216 ↗ |
| 2025-03-06 | JEAN STOTHERT FOR OMAHA | TV PRODUCTION | $19,288 | NADC expenditure 67856 ↗ |
| 2026-10-06 | JILL WOLFE FOR REGENT | MEDIA PRODUCTION | $19,275 | NADC expenditure 100400 ↗ |
| 2025-03-25 | JEAN STOTHERT FOR OMAHA | TV PRODUCTION | $16,432 | NADC expenditure 68998 ↗ |
| 2026-10-19 | FRIENDS OF MIKE HILGERS | MEDIA PRODUCTION | $12,000 | NADC expenditure 100077 ↗ |
| 2026-10-01 | FORWARD LINCOLN | VIDEO PRODUCTION | $11,500 | NADC expenditure 101092 ↗ |
| 2026-10-01 | VOTE SCHULTE | VIDEO PRODUCTION | $11,500 | NADC expenditure 101143 ↗ |
| 2024-11-02 | COMMON SENSE NEBRASKA | MEDIA PRODUCTION | $10,244 | NADC expenditure 62031 ↗ |
| 2026-09-29 | HANSON FOR SHERIFF | AUDIO VIDEO SERVICES | $9,960 | NADC expenditure 96917 ↗ |
| 2024-10-15 | COMMON SENSE NEBRASKA | MEDIA PRODUCTION | $9,450 | NADC expenditure 63180 ↗ |
| 2025-05-06 | OMAHA LEADERSHIP FUND | DIGITAL PRODUCTION | $8,500 | NADC expenditure 69893 ↗ |
| 2025-04-28 | OMAHA LEADERSHIP FUND | PRODUCTION | $7,990 | NADC expenditure 69678 ↗ |
| 2025-04-28 | OMAHA LEADERSHIP FUND | PRODUCTION | $7,990 | NADC expenditure 70044 ↗ |
| 2026-09-29 | FRIENDS OF MIKE HILGERS | MEDIA PRODUCTION | $7,150 | NADC expenditure 94682 ↗ |
| 2024-10-29 | TANYA STORER FOR LEGISLATURE | PRODUCTION | $3,000 | NADC expenditure 60395 ↗ |
| 2024-11-14 | COMMON SENSE NEBRASKA | MEDIA PRODUCTION | $3,000 | NADC expenditure 62024 ↗ |
| 2024-10-29 | COMMON SENSE NEBRASKA | MEDIA PRODUCTION | $2,900 | NADC expenditure 63220 ↗ |
| 2024-10-29 | COMMON SENSE NEBRASKA | MEDIA PRODUCTION | $2,900 | NADC expenditure 63678 ↗ |
| 2026-10-09 | FORWARD LINCOLN | VIDEO PRODUCTION | $2,500 | NADC expenditure 101091 ↗ |
| 2026-10-09 | VOTE SCHULTE | VIDEO PRODUCTION | $2,500 | NADC expenditure 101144 ↗ |
| 2024-10-31 | PROTECT WOMEN & CHILDREN | RADIO PRODUCTION | $2,300 | NADC expenditure 63172 ↗ |
| 2024-11-15 | PROTECT WOMEN & CHILDREN | MEDIA PRODUCTION | $2,300 | NADC expenditure 62107 ↗ |
| 2025-05-08 | JEAN STOTHERT FOR OMAHA | ADVERTISING PRODUCTION | $2,000 | NADC expenditure 70935 ↗ |
| 2024-10-31 | PROTECT WOMEN & CHILDREN | Offset due to delete of filed item - RADIO PRODUCTION | $-2,300 | NADC expenditure 64154 ↗ |
| 2024-10-29 | COMMON SENSE NEBRASKA | Offset due to delete of filed item - MEDIA PRODUCTION | $-2,900 | NADC expenditure 63677 ↗ |
| 2025-04-28 | OMAHA LEADERSHIP FUND | Offset due to delete of filed item - PRODUCTION | $-7,990 | NADC expenditure 70043 ↗ |
| 2024-10-15 | COMMON SENSE NEBRASKA | Offset due to update of filed item | $-20,000 | NADC expenditure 63179 ↗ |
2023–24 cycle as of 2026-10-27 · by year: 2023 $15,686 · 2024 $105,900
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| PROTECT WOMEN & CHILDREN | Ballot question | NADC nadc-9328 | 2 | $40,900 |
| NEBRASKA CATHOLIC CONFERENCE | PAC / other | NADC nadc-8981 | 1 | $37,500 |
| COMMON SENSE NEBRASKA | PAC / other | NADC nadc-9664 | 1 | $20,000 |
| JIM PILLEN FOR GOVERNOR Candidate: JIM PILLEN | Candidate · R | NADC nadc-7688 | 1 | $15,686 |
| ROXIE KRACL FOR LEGISLATURE Candidate: ROXIE KRACL | Candidate | NADC nadc-9300 | 1 | $3,000 |
| ROBERT DOVER FOR NEBRASKA Candidate: ROBERT DOVER | Candidate | NADC nadc-8471 | 1 | $1,500 |
| CLOUSE FOR LEGISLATURE Candidate: STANLEY CLOUSE | Candidate | NADC nadc-9192 | 1 | $1,500 |
| SCOTT WILLIAMS 4 MAYOR Candidate: SCOTT WILLIAMS | Candidate | NADC nadc-9226 | 1 | $1,500 |
Largest 9 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2024-11-04 | NEBRASKA CATHOLIC CONFERENCE | VIDEOS PRODUCTION | $37,500 | NADC expenditure 59210 ↗ |
| 2024-10-14 | PROTECT WOMEN & CHILDREN | MEDIA PRODUCTION | $32,000 | NADC expenditure 57072 ↗ |
| 2024-10-15 | COMMON SENSE NEBRASKA | MEDIA PRODUCTION | $20,000 | NADC expenditure 57854 ↗ |
| 2023-10-20 | JIM PILLEN FOR GOVERNOR | MEDIA PRODUCTION, CONSULTING | $15,686 | NADC expenditure 40694 ↗ |
| 2024-10-19 | PROTECT WOMEN & CHILDREN | MEDIA PRODUCTION | $8,900 | NADC expenditure 57085 ↗ |
| 2024-10-21 | ROXIE KRACL FOR LEGISLATURE | DIGITAL ADS | $3,000 | NADC expenditure 57240 ↗ |
| 2024-05-10 | ROBERT DOVER FOR NEBRASKA | RADIO ADS | $1,500 | NADC expenditure 48075 ↗ |
| 2024-05-15 | CLOUSE FOR LEGISLATURE | CLEAR CHOICE RADIO | $1,500 | NADC expenditure 47300 ↗ |
| 2024-05-15 | SCOTT WILLIAMS 4 MAYOR | RADIO AD PRODUCTION | $1,500 | NADC expenditure 48159 ↗ |