JEFFREY L. HONORABLE FORTENBERRY
RepublicanBox colors:RepublicanDemocraticIndependent (blue) / other party (gray)Nonpartisan office (party not shown)
U.S. House NE-01 · Federal · committee: JEFF FORTENBERRY FOR UNITED STATES CONGRESS
Total raised (NADC)
$802,661
Sum of receipts filed with NADC for 2015–16 cycle. Data synced 2026-10-24.
Head-to-head
No other candidate in this race for this period.
Where the money came from
| Source type | Amount | Share |
|---|---|---|
| Organization & committee contributions (itemized ties) | $254,000 | 31.6% |
| Individuals & all other receipts | $548,661 | 68.4% |
Source: Nebraska Accountability & Disclosure Commission (NADC) filings, 2015–16 cycle.
In-state vs out-of-state
No address-level receipts for this period.
Outside spending (independent expenditures)
Supporting: $0 · Opposing: $0
None reported.
Plains Ledger independent-expenditure import. Spending is counted separately for each candidate it names: one ad backing one candidate and opposing another is reported for both, and these totals are not added together.
Top organization & PAC contributors
| Organization | Type | Direct |
|---|---|---|
| MUTUAL OF OMAHA COMPANIES PAC (IMPAC) | PAC | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| TUESDAY GROUP POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | PAC | $10,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | PAC | $10,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | PAC | $10,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | PAC | $9,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | PAC | $8,500 |
| BLUE CROSS AND BLUE SHIELD OF NEBRASKA PAC | PAC | $7,500 |
| NELNET INC PAC (NELNET PAC) | PAC | $7,500 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | $7,500 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | PAC | $7,000 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION (union) | PAC | $7,000 |
| THE NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION ACTION COMMITTEE FOR RURAL ELECTRIFICATION (ACRE) | PAC | $6,500 |
| THE BOEING COMPANY POLITICAL ACTION COMMITTEE | PAC | $6,000 |
Organizations only. Individual donors are never named, and conduits such as ActBlue and WinRed are not listed as donors. Pinned organizations are always shown.