ADRIAN SMITH
RepublicanU.S. House NE-03 · Federal · committee: ADRIAN SMITH FOR CONGRESS
Total raised (NADC)
$1,165,785
Sum of receipts filed with NADC for 2015–16 cycle. Data synced 2026-10-24.
Head-to-head
⚔ Head-to-head vs LISA ANN HEINEMANDefault opponent: general-election opponent once nominees are set, otherwise the top-raising opposing-party candidate (nonpartisan races: top-raising other candidate).
Where the money came from
| Source type | Amount | Share |
|---|---|---|
| Organization & committee contributions (itemized ties) | $392,000 | 33.6% |
| Individuals & all other receipts | $773,785 | 66.4% |
Source: Nebraska Accountability & Disclosure Commission (NADC) filings, 2015–16 cycle.
In-state vs out-of-state
No address-level receipts for this period.
Outside spending (independent expenditures)
Supporting: $0 · Opposing: $0
None reported.
Plains Ledger independent-expenditure import. Spending is counted separately for each candidate it names: one ad backing one candidate and opposing another is reported for both, and these totals are not added together.
Top organization & PAC contributors
| Organization | Type | Direct |
|---|---|---|
| MUTUAL OF OMAHA COMPANIES PAC (IMPAC) | PAC | $15,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | PAC | $10,000 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| MONSANTO COMPANY CITIZENSHIP FUND AKA MONSANTO CITIZENSHIP FUND | PAC | $10,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| JBS USA LLC PAC | PAC | $10,000 |
| UNITED PARCEL SERVICE INC. PAC | PAC | $10,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA PAC) | PAC | $10,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| NATIONAL THOROUGHBRED RACING ASSOCIATION POLITICAL ACTION COMMITTEE/HORSE PAC | PAC | $10,000 |
| NATIONAL PORK PRODUCERS COUNCIL PORK PAC | PAC | $10,000 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | PAC | $10,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | PAC | $10,000 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | PAC | $10,000 |
Organizations only. Individual donors are never named, and conduits such as ActBlue and WinRed are not listed as donors. Pinned organizations are always shown.