NADCCandidate committeeStatewide
JOHN KUEHN FOR LEGISLATURE
Candidate: JOHN KUEHN · NADC IDs: 7617, 13CAC01855 · Reporting Period: 2023-24 cycle
Entity Money Trail (JOHN KUEHN FOR LEGISLATURE) · Verified public filings (8 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$13,000
Reported expenditures
Money Trail Flow: Where It Came From → JOHN KUEHN FOR LEGISLATURE → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $3,000 | $0 |
| 2023-24 cycle (Current View) | $0 | $13,000 | $0 |
| 2021-22 cycle | $0 | $2,000 | $0 |
| 2019-20 cycle | $0 | $5,000 | $0 |
| 2017-18 cycle | $19,375 | $16,893 | $0 |
| 2015-16 cycle | $7,725 | $8,440 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7617 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7617 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| GOVERNOR PILLEN INAUGURAL COMMITTEE INC | TICKETS FOR INAUGURAL · Lincoln, NE | $3,500 |
| WILMOT FOR REGENT | TICKETS FOR FUNDRAISER · Beaver City, NE | $2,500 |
| NEBRASKALAND FOUNDATION | TICKETS FOR STATEHOOD DINNER EVENT · Lincoln, NE | $2,500 |
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | TICKETS FOR FUNDRAISER · Bellevue, NE | $1,000 |
| RIEPE FOR NEBRASKA | TICKETS FOR FUNDRAISER · Ralston, NE | $1,000 |
| LOU ANN GODING FOR LEGISLATURE | TICKETS FOR FUNDRAISER · Omaha, NE | $1,000 |
| PAUL KENNEY FOR REGENT COMMITTEE | TICKETS FOR FUNDRAISER · Kearney, NE | $1,000 |
| TERESA IBACH FOR LEGISLATURE | TICKETS FOR FUNDRAISER · Sumner, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.