NADCParty committeeOmaha, NENE-02 (Omaha / Douglas–Sarpy)
DOUGLAS COUNTY DEMOCRATIC PARTY
NADC IDs: 7728, 99PPC00023 · Reporting Period: 2026 (partial, as of 2026-10-27)
Entity Money Trail (DOUGLAS COUNTY DEMOCRATIC PARTY) · Verified public filings (31 rows ready)
Gross Receipts
$82,155
Net of PAC / Party Transfers
$75,665
De-duplicated inflows
Disbursements
$7,575
Reported expenditures
Nebraska In-State Share
92.5%
In-State: $76,019 · Out: $6,137
Money Trail Flow: Where It Came From → DOUGLAS COUNTY DEMOCRATIC PARTY → Where It Went
Click any connected node to jump to its ledgerNote: the named recipients drawn add up to $9,725, more than the $7,575 in spending for this period. Some named flows come from the other side's filings (what recipients or donors reported), which can be dated in a different period or reported differently than this committee's own report. Totals in the row above are this committee's own filings.
Filter entity types:
Smaller flows grouped in the chart (all names and amounts listed):
Other Candidate committee (2) · $1K
Left: money the committee received as filed (ActBlue/WinRed conduit totals split by donor state; no individual names). Right: filed spending and transfers. How this is drawn
Monthly Receipts vs. Expenditures — DOUGLAS COUNTY DEMOCRATIC PARTY (2026 (partial, as of 2026-10-27))
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2026-10: In $1K · Out $0
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $160,891 | $112,125 | $0 |
| 2023-24 cycle | $128,203 | $30,351 | $0 |
| 2021-22 cycle | $27,375 | $6,000 | $0 |
| 2019-20 cycle | $83,920 | $10,550 | $0 |
| 2017-18 cycle | $136,895 | $79,151 | $0 |
| 2015-16 cycle | $61,415 | $4,658 | $0 |
Geographic Origin of Contributions (92.5% In-State)
Top Donor States
| NE | $76,019 |
| DC | $5,000 |
| CA | $516 |
| FL | $500 |
| WA | $61 |
| OR | $45 |
Top Nebraska Cities
| Omaha, NE | $69,750 |
| Lincoln, NE | $3,790 |
| La Vista, NE | $1,250 |
| Elkhorn, NE | $428 |
| Bellevue, NE | $425 |
| Bennington, NE | $250 |
Top Organizational / Non-Individual Contributors
NADC Filing #7728 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| DOUGLAS COUNTY DEMOCRATIC PARTY Federal PAC | Omaha, NE | $28,888 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS (IBEW) PAC VOLUNTARY FUND C00027342 Federal PAC | Washington, DC | $5,000 |
| FIREFIGHTERS FOR BETTER GOVERNMENT PAC-Separate Segregated Political Fund | Omaha, NE | $3,500 |
| NEBRASKA DEMOCRATIC PARTY Political Party Committee | Lincoln, NE | $1,940 |
| CERBERUS STRATEGIES LLC Business (For-Profit and Non-Profit entities) | Omaha, NE | $1,450 |
| INTERIOR SYSTEMS UNION LOCAL 1306 Business (For-Profit and Non-Profit entities) | La Vista, NE | $1,250 |
| ONE HOUSE STRATEGIES Business (For-Profit and Non-Profit entities) | Lincoln, NE | $1,250 |
| MARK JOHNSTON FOR CONGRESS Federal PAC | Omaha, NE | $580 |
| MARGO JUAREZ FOR NEBRASKA LEGISLATURE Candidate Committee | Omaha, NE | $550 |
| DANNY BEGLEY FOR OMAHA Candidate Committee | Omaha, NE | $500 |
Top Expenditure Payees & Vendors
NADC Filing #7728 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| NEBRASKA YOUNG DEMOCRATS | Campaign expenditure · Lincoln, NE | $5,000 |
| NEBRASKA DEMOCRATIC LATINO CAUCUS | FIESTA PATRIAS · Lincoln, NE | $1,000 |
| NEBRASKA DEMOCRATIC PARTY | CINCO DE MAYO BOOTH · Lincoln, NE | $700 |
| ELECT MARK MARTINEZ FOR SHERIFF | VIDEO PRODUCTION AND EDITING · Omaha, NE | $125 |
| LEAHY FOR NEBRASKA | VIDEO PRODUCTION AND EDITING · Omaha, NE | $125 |
| NATE OSTDIEK FOR NEBRASKA LEGISLATURE | VIDEO PRODUCTION AND EDITING · Omaha, NE | $125 |
| HUTCHERSON FOR EDUCATION | VIDEO PRODUCTION AND EDITING · Omaha, NE | $125 |
| SOLOMON FOR REGENT | VIDEO PRODUCTION AND EDITING · Omaha, NE | $125 |
| SHORE FOR REGENT | VIDEO PRODUCTION AND EDITING · Omaha, NE | $125 |
| NEIGHBORS FOR CHRISTY KNORR | VIDEO PRODUCTION AND EDITING · Omaha, NE | $125 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Businesses & nonprofits | $3,950 | 4.8% |
| Candidate committees | $1,050 | 1.3% |
| Federal PACs | $34,468 | 42% |
| Individuals (itemized) | $37,247 | 45.3% |
| Party committees | $1,940 | 2.4% |
| State PACs | $3,500 | 4.3% |
Inter-Committee Transfers In (4)
| From Committee | Type | Filing | Amount |
|---|---|---|---|
| FIREFIGHTERS FOR BETTER GOVERNMENT | Transfer | NADC ↗ | $3,500 |
| NEBRASKA DEMOCRATIC PARTY | Transfer | NADC ↗ | $1,940 |
| MARGO JUAREZ FOR NEBRASKA LEGISLATURE | Transfer | NADC ↗ | $550 |
| DANNY BEGLEY FOR OMAHA | Transfer | NADC ↗ | $500 |
Inter-Committee Transfers Out (7)
| To Committee / Recipient | Type | Filing | Amount |
|---|---|---|---|
| NEBRASKA YOUNG DEMOCRATS | Transfer | NADC ↗ | $5,000 |
| NEBRASKA DEMOCRATIC PARTY | Transfer | NADC ↗ | $3,350 |
| NEBRASKA DEMOCRATIC LATINO CAUCUS | Transfer | NADC ↗ | $500 |
| NATE OSTDIEK FOR NEBRASKA LEGISLATURE | Transfer | NADC ↗ | $125 |
| NEIGHBORS FOR CHRISTY KNORR | Transfer | NADC ↗ | $125 |
| LEAHY FOR NEBRASKA | Transfer | NADC ↗ | $125 |
| NEBRASKA DEMOCRATIC BLACK CAUCUS | Transfer | NADC ↗ | $0 |
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| NEBRASKA DEMOCRATIC PARTY | Party committee | — | $1,292,005 | $483,486 | ⇄ Compare |
| LEAHY FOR NEBRASKA | Candidate committee | PATRICK LEAHY | $260,804 | $260,014 | ⇄ Compare |
| FIREFIGHTERS FOR BETTER GOVERNMENT | PAC | — | $218,412 | $149,850 | ⇄ Compare |
| NEIGHBORS FOR CHRISTY KNORR | Candidate committee | CHRISTY KNORR | $203,391 | $129,060 | ⇄ Compare |
| NATE OSTDIEK FOR NEBRASKA LEGISLATURE | Candidate committee | NATE OSTDIEK | $77,227 | $61,173 | ⇄ Compare |
| NEBRASKA YOUNG DEMOCRATS | Party committee | — | $51,155 | $2,870 | ⇄ Compare |
| MARGO JUAREZ FOR NEBRASKA LEGISLATURE | Candidate committee | MARGO JUAREZ | $9,877 | $34,126 | ⇄ Compare |
| NEBRASKA DEMOCRATIC BLACK CAUCUS | Party committee | — | $14,500 | $1,350 | ⇄ Compare |