NADCPACStatewide
NEBRASKA TRUCKING ASSOCIATION PAC
NADC IDs: 7858 · Reporting Period: 2023-24 cycle
Entity Money Trail (NEBRASKA TRUCKING ASSOCIATION PAC) · Verified public filings (19 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$5,688
Reported expenditures
Money Trail Flow: Where It Came From → NEBRASKA TRUCKING ASSOCIATION PAC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $16,876 | $0 |
| 2023-24 cycle (Current View) | $0 | $5,688 | $0 |
| 2021-22 cycle | $0 | $1,425 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7858 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7858 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| Nebraska TRUCKING ASSOCIATION INC. | INTUIT MONTHLY FEES FOR AUGUST - OCTOBER 2022 · Lincoln, NE | $1,380 |
| RURAL NEBRASKANS FOR BARRY DEKAY | CO-SPONSORSHIP · Niobrara, NE | $1,027 |
| JULIE SLAMA FOR LEGISLATURE | JULIE SLAMA FOR LEGISLATURE · Peru, NE | $1,004 |
| COMMITTEE TO ELECT KATHLEEN KAUTH | DIRECT CONTRIUBTION TO COMMITTEE TO ELECT KATHLEEN KAUTH · Omaha, NE | $359 |
| ROBERT DOVER FOR NEBRASKA | CO SPONSOR - SENATOR DOVER · Norfolk, NE | $311 |
| MIKE JACOBSON FOR LEGISLATURE | DIRECT CONTRIBUTION TO SENATOR MIKE JACOBSON FOR LEGISLATURE · North Platte, NE | $304 |
| JENSEN ROGERT ASSOCIATES, INC. | FUNDRAISER EXPENSE AT BILLY'S FOR SENATOR DEKAY · Lincoln, NE | $293 |
| SANDERS FOR LEGISLATURE | FUNDRAISER EXPENSES FOR ALL SENATORS AT MULTIPLE VENUES. · Bellevue, NE | $254 |
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | DIRECT CONTRIBUTION TO HOLDCROFT FOR LEGISLATURE · Bellevue, NE | $254 |
| DAVE MURMAN FOR LEGISLATURE | POLITICAL CONTRIBUTION FOR DAVE MURMAN FOR LEGISLATURE · Glenvil, NE | $160 |
| VON GILLERN FOR NEBRASKA | DIRECT CONTRIBUTION FOR VON GILLERN FOR NEBRASKA · Elkhorn, NE | $104 |
| FRIENDS FOR JOHN FREDRICKSON | DIRECT CONTRIBUTION TO FRIENDS FOR JOHN FREDRICKSON · Omaha, NE | $104 |
| BRANDT FOR LEGISLATURE | CO-SPONSORSHIP · Plymouth, NE | $62 |
| RADCLIFFE & ASSOCIATES TRUST ACCOUNT | CO-SPONSORSHIP EXPENSE TO RADCLIFFE & ASSOCIATES TRUST FOR S · Lincoln, NE | $57 |
| JANA HUGHES FOR LEGISLATURE | CO SPONSORSHIP - SENATOR HUGHES · Seward, NE | $43 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (4)
| To Committee / Recipient | Type | Filing | Amount |
|---|---|---|---|
| RURAL NEBRASKANS FOR BARRY DEKAY | Transfer | NADC ↗ | $992 |
| JONI ALBRECHT FOR LEGISLATURE | Transfer | NADC ↗ | $500 |
| COMMITTEE TO ELECT KATHLEEN KAUTH | Transfer | NADC ↗ | $455 |
| JANA HUGHES FOR LEGISLATURE | Transfer | NADC ↗ | $38 |
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| COMMITTEE TO ELECT KATHLEEN KAUTH | Candidate committee | KATHLEEN KAUTH | $355,670 | $362,584 | ⇄ Compare |
| RURAL NEBRASKANS FOR BARRY DEKAY | Candidate committee | BARRY DEKAY | $41,771 | $69,899 | ⇄ Compare |
| JANA HUGHES FOR LEGISLATURE | Candidate committee | JANA JO HUGHES | $23,991 | $28,950 | ⇄ Compare |
| JONI ALBRECHT FOR LEGISLATURE | Candidate committee | JONI ALBRECHT | $15,772 | $11,034 | ⇄ Compare |