NADC501(c)(5) unionStatewide
UNION PACIFIC RAILROAD COMPANY
NADC IDs: 8016, 99CUA00078 · Reporting Period: 2023-24 cycle
Entity Money Trail (UNION PACIFIC RAILROAD COMPANY) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$111,000
Reported expenditures
Money Trail Flow: Where It Came From → UNION PACIFIC RAILROAD COMPANY → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Monthly Receipts vs. Expenditures — UNION PACIFIC RAILROAD COMPANY (2023-24 cycle)
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2024-11: In $0 · Out $19K
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $450,500 | $0 |
| 2023-24 cycle (Current View) | $0 | $111,000 | $0 |
| 2021-22 cycle | $0 | $69,000 | $0 |
| 2019-20 cycle | $0 | $130,536 | $0 |
| 2017-18 cycle | $0 | $131,850 | $0 |
| 2015-16 cycle | $0 | $112,750 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #8016 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8016 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JEAN STOTHERT FOR OMAHA | CONTRIBUTION · Omaha, NE | $15,000 |
| JIM PILLEN FOR GOVERNOR | CONTRIBUTION · Columbus, NE | $10,000 |
| BUILDING OMAHA'S FUTURE | CONTRIBUTION · Omaha, NE | $10,000 |
| ROBERT DOVER FOR NEBRASKA | CONTRIBUTION · Norfolk, NE | $4,000 |
| SORRENTINO FOR NEBRASKA | CONTRIBUTION · Elkhorn, NE | $3,500 |
| NICK BATTER FOR NEBRASKA | CONTRIBUTION · Omaha, NE | $3,500 |
| CLARK FOR LEGISLATURE | CONTRIBUTION · Ord, NE | $3,500 |
| MCKEON FOR LEGISLATURE | CONTRIBUTION · Amherst, NE | $3,500 |
| MIKE MOSER FOR LEGISLATURE | CONTRIBUTION · Columbus, NE | $3,000 |
| BOSN FOR LEGISLATURE | CONTRIBUTION · Lincoln, NE | $3,000 |
| BALLARD FOR NEBRASKA | CONTRIBUTION · Lincoln, NE | $3,000 |
| BOB HALLSTROM FOR LEGISLATURE | CONTRIBUTION · Syracuse, NE | $3,000 |
| ROXIE KRACL FOR LEGISLATURE | CONTRIBUTION · Fremont, NE | $3,000 |
| DAVE WORDEKEMPER FOR LEGISLATURE | CONTRIBUTION · Fremont, NE | $3,000 |
| SANDERS FOR LEGISLATURE | CONTRIBUTION · Bellevue, NE | $2,000 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.