NADCCandidate committeeEwing, NENE-03 (Greater / Central & Western NE)
DAVE WRIGHT FOR GOVERNOR
Candidate: DAVE WRIGHT · NADC IDs: 8060 · Reporting Period: 2023-24 cycle
Entity Money Trail (DAVE WRIGHT FOR GOVERNOR) · Verified public filings (13 rows ready)
Gross Receipts
$149,771
Net of PAC / Party Transfers
$149,771
De-duplicated inflows
Disbursements
$149,338
Reported expenditures
Nebraska In-State Share
100%
In-State: $155,726 · Out: $0
Money Trail Flow: Where It Came From → DAVE WRIGHT FOR GOVERNOR → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $432 | $0 |
| 2023-24 cycle (Current View) | $149,771 | $149,338 | $0 |
Geographic Origin of Contributions (100% In-State)
Top Donor States
| NE | $155,726 |
Top Nebraska Cities
| Ewing, NE | $137,505 |
| Orchard, NE | $5,955 |
| Gordon, NE | $5,000 |
| Ainsworth, NE | $1,000 |
Top Organizational / Non-Individual Contributors
NADC Filing #8060 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8060 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| NEBRASKA PRESS ASSOCIATION | NEWSPAPER ADS · Lincoln, NE | $38,250 |
| A & J CREATIONS | SIGNS · Wahoo, NE | $7,650 |
| OMAHA STAR NEWSPAPER | NEWSPAPER ADS · Omaha, NE | $2,940 |
| PAYEES WHO WERE PAID, EACH $250 OR LESS DURING THE REPORTING PERIOD | PAYEES 250 AND LESS · ., NE | $2,927 |
| NEBRASKA SECRETARY OF STATE | FILING FEE · Lincoln, NE | $2,600 |
| 4:15 COMMUNICATIONS, LLC | WEBSITE · Des Moines, IA | $2,154 |
| TRUE HARBOR CREATIVE | VIDEO · Omaha, NE | $1,800 |
| MARATHON PRESS, INC. | PRINTING · Norfolk, NE | $1,684 |
| NEBRASKA RURAL RADIO ASSOCIATION NETWORK | RADIO ADS · Lexington, NE | $597 |
| INDEPENDENT CATTLEMEN OF NEBRASKA (ICON) | RANCH EXPO BOOTH · Broken Bow, NE | $400 |
| OFFICEMAX | PRINTING · Norfolk, NE | $365 |
| SANDHILLS CATTLE ASSOCIATION | BOOTH · Valentine, NE | $350 |
| KSDZ-KDJL THE TWISTER (DJ BROADCASTING INC., DBA) | RADIO ADS · Gordon, NE | $220 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Candidate self-funding | $137,505 | 91.8% |
| Individuals (itemized) | $11,955 | 8% |
| Unitemized small gifts | $311 | 0.2% |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.