NADCBusinessStatewide
INVENERGY LLC
Industry: Wind Energy Producer · NADC IDs: 8657, 14CUA08301 · Reporting Period: 2023-24 cycle
Entity Money Trail (INVENERGY LLC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$33,000
Reported expenditures
Money Trail Flow: Where It Came From → INVENERGY LLC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Monthly Receipts vs. Expenditures — INVENERGY LLC (2023-24 cycle)
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2024-10: In $0 · Out $4K
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $8,000 | $0 |
| 2023-24 cycle (Current View) | $0 | $33,000 | $0 |
| 2021-22 cycle | $0 | $14,000 | $0 |
| 2019-20 cycle | $0 | $5,000 | $0 |
| 2017-18 cycle | $0 | $11,000 | $0 |
| 2015-16 cycle | $0 | $10,500 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #8657 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8657 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| NEBRASKA NEW ENERGY ECONOMY PAC | Campaign expenditure · Lincoln, NE | $3,500 |
| CAVANAUGH FOR NEBRASKA | Campaign expenditure · Omaha, NE | $3,000 |
| QUICK FOR LEGISLATURE | Campaign expenditure · Grand Island, NE | $2,500 |
| BOSN FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $2,500 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $2,000 |
| CLARK FOR LEGISLATURE | Campaign expenditure · Ord, NE | $2,000 |
| ELIOT BOSTAR FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $2,000 |
| RURAL NEBRASKANS FOR BARRY DEKAY | Campaign expenditure · Niobrara, NE | $2,000 |
| FRIENDS FOR JOHN FREDRICKSON | Campaign expenditure · Omaha, NE | $2,000 |
| JEN DAY FOR NEBRASKA | Campaign expenditure · Omaha, NE | $2,000 |
| TANYA STORER FOR LEGISLATURE | Campaign expenditure · Whitman, NE | $1,500 |
| ROBERT DOVER FOR NEBRASKA | Campaign expenditure · Norfolk, NE | $1,500 |
| CLOUSE FOR LEGISLATURE | Campaign expenditure · Kearney, NE | $1,500 |
| WENDY DEBOER FOR LEGISLATURE | Campaign expenditure · Bennington, NE | $1,000 |
| JIM PILLEN FOR GOVERNOR | Campaign expenditure · Columbus, NE | $1,000 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.