NADCCandidate committeeLincoln, NENE-01 (Lincoln / Eastern NE)
PIYUSH FOR SCHOOLS
Candidate: PIYUSH SRIVASTAV · NADC IDs: 8686 · Reporting Period: 2023-24 cycle
Entity Money Trail (PIYUSH FOR SCHOOLS) · Verified public filings (23 rows ready)
Gross Receipts
$42,723
Net of PAC / Party Transfers
$34,951
De-duplicated inflows
Disbursements
$31,480
Reported expenditures
Nebraska In-State Share
98.1%
In-State: $52,889 · Out: $1,000
Money Trail Flow: Where It Came From → PIYUSH FOR SCHOOLS → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
Monthly Receipts vs. Expenditures — PIYUSH FOR SCHOOLS (2023-24 cycle)
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2023-12: In $36 · Out $0
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $0 | $180 | $0 |
| 2023-24 cycle (Current View) | $42,723 | $31,480 | $0 |
Geographic Origin of Contributions (98.1% In-State)
Top Donor States
| NE | $52,889 |
| CO | $1,000 |
Top Nebraska Cities
| Lincoln, NE | $21,462 |
| Omaha, NE | $2,002 |
Top Organizational / Non-Individual Contributors
NADC Filing #8686 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| NEBRASKA STATE EDUCATION ASSOCIATION PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $3,500 |
| LINCOLN EDUCATION ASSOCIATION PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $3,500 |
| WEST GROUP PC Business (For-Profit and Non-Profit entities) | Colorado Springs, CO | $1,000 |
| NEBRASKA DEMOCRATIC PARTY Political Party Committee | Lincoln, NE | $772 |
| MUELLER ROBAK, LLC Business (For-Profit and Non-Profit entities) | Lincoln, NE | $500 |
Top Expenditure Payees & Vendors
NADC Filing #8686 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| EAGLE PRINTING | EAGLE PRINTING - PALM CARDS · Lincoln, NE | $5,756 |
| UNIONIST PRINTING COMPANY (UNIONIST PUBLISHING CO, DBA) | UNIONIST PRINTING - YARD SIGNS · Omaha, NE | $5,623 |
| RESEARCH ASSOCIATES LLC | BILLBOARDS · Lincoln, NE | $3,600 |
| ALPHAMEDIA | ADVERTISING · Columbus, NE | $2,957 |
| YES CHEF | YES CHEF - FOOD FOR FUND RAISING EVENT · Lincoln, NE | $2,534 |
| LEE ENTERPRISES/LINCOLN JOURNAL STAR | NEWSPAPER ADS · Davenport, IA | $2,110 |
| HOOPLAH | SOCIAL MEDIA ADVERTISING · Lincoln, NE | $1,189 |
| PAYEES WHO WERE PAID, EACH $250 OR LESS DURING THE REPORTING PERIOD | MISC EVENT EXPENSES · ., NE | $1,072 |
| NEBRASKA DEMOCRATIC PARTY | NEB. DEM. PARTY- IN-KIND FOR MAILING OF VOTER GUIDE · Lincoln, NE | $772 |
| PIYUSH FOR SCHOOLS | MISC CAMPAIGN EXPENSES · Lincoln, NE | $531 |
| EAGLE PRINT | 200 LETTERHEAD, ENVELOPES AND INSERTS · Lincoln, NE | $517 |
| WHITE ELM | WHITE ELM - CAMPAIGN KICK OFF EVENT - FOOD FOR EVENT · Lincoln, NE | $477 |
| ACTBLUE (TECHNICAL SERVICES) | ACTBLUE - DONATION EXPENSE · Somerville, MA | $325 |
| CONSPICUOUS MEDIA | WEBSITE · Lincoln, NE | $178 |
| LANCASTER COUNTY DEMOCRATS | ELECTION NIGHT EVENT SUPPORT · Lincoln, NE | $100 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Businesses & nonprofits | $1,536 | 3.6% |
| Individuals (itemized) | $13,150 | 30.8% |
| Party committees | $772 | 1.8% |
| State PACs | $7,000 | 16.4% |
| Unitemized small gifts | $20,265 | 47.4% |
Inter-Committee Transfers In (3)
| From Committee | Type | Filing | Amount |
|---|---|---|---|
| LINCOLN EDUCATION ASSOCIATION PAC | Transfer | NADC ↗ | $3,500 |
| NEBRASKA STATE EDUCATION ASSOCIATION PAC | Transfer | NADC ↗ | $3,500 |
| NEBRASKA DEMOCRATIC PARTY | Transfer | NADC ↗ | $772 |
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| NEBRASKA DEMOCRATIC PARTY | Party committee | — | $1,387,599 | $747,248 | ⇄ Compare |
| NEBRASKA STATE EDUCATION ASSOCIATION PAC | PAC | — | $529,670 | $581,594 | ⇄ Compare |
| LINCOLN EDUCATION ASSOCIATION PAC | PAC | — | $6,811 | $5,500 | ⇄ Compare |