NADCPACStatewide
DEALER PAC
NADC IDs: 99PAC00020, 7765 · Reporting Period: 2017-18 cycle
Entity Money Trail (DEALER PAC) · Verified public filings (30 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$15,966
Reported expenditures
Money Trail Flow: Where It Came From → DEALER PAC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $7,200 | $9,157 | $0 |
| 2023-24 cycle | $10,394 | $14,309 | $0 |
| 2021-22 cycle | $8,700 | $6,657 | $0 |
| 2019-20 cycle | $0 | $18,396 | $0 |
| 2017-18 cycle (Current View) | $0 | $15,966 | $0 |
| 2015-16 cycle | $0 | $16,884 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #99PAC00020 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #99PAC00020 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| BEN HANSEN FOR LEGISLATURE | Candidate committee · NE | $2,600 |
| FRIENDS OF MIKE HILGERS-LEGISLATURE(NOW AG) | Candidate committee · NE | $2,000 |
| FRIESEN FOR LEGISLATURE | Candidate committee · NE | $1,000 |
| MATT DEAVER FOR LEGISLATURE | Candidate committee · NE | $900 |
| FRIENDS OF LINDSTROM (LEGISLATURE DISSOLVED) | Candidate committee · NE | $682 |
| NEBRASKANS FOR MURANTE | Candidate committee · NE | $644 |
| CITIZENS TO ELECT JOHN ARCH | Candidate committee · NE | $600 |
| RIEPE FOR LEGISLATURE | Candidate committee · NE | $566 |
| LATHROP FOR LEGISLATURE 2018 | Candidate committee · NE | $500 |
| HUGHES FOR LEGISLATURE | Candidate committee · NE | $497 |
| THIBODEAU FOR LEGISLATURE | Candidate committee · NE | $350 |
| ANNA WISHART FOR LEGISLATURE | Candidate committee · NE | $300 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (18)
| To Committee / Recipient | Type | Filing | Amount |
|---|---|---|---|
| BEN HANSEN FOR LEGISLATURE | Transfer | NADC ↗ | $2,600 |
| FRIENDS OF MIKE HILGERS-LEGISLATURE(NOW AG) | Transfer | NADC ↗ | $2,000 |
| FRIESEN FOR LEGISLATURE | Transfer | NADC ↗ | $1,000 |
| MATT DEAVER FOR LEGISLATURE | Transfer | NADC ↗ | $900 |
| FRIENDS OF LINDSTROM (LEGISLATURE DISSOLVED) | Transfer | NADC ↗ | $682 |
| NEBRASKANS FOR MURANTE | Transfer | NADC ↗ | $644 |
| CITIZENS TO ELECT JOHN ARCH | Transfer | NADC ↗ | $600 |
| RIEPE FOR LEGISLATURE | Transfer | NADC ↗ | $566 |
| LATHROP FOR LEGISLATURE 2018 | Transfer | NADC ↗ | $500 |
| HUGHES FOR LEGISLATURE | Transfer | NADC ↗ | $497 |
| THIBODEAU FOR LEGISLATURE | Transfer | NADC ↗ | $350 |
| ANNA WISHART FOR LEGISLATURE | Transfer | NADC ↗ | $300 |
| SUZANNE C. GEIST FOR LEGISLATURE | Transfer | NADC ↗ | $271 |
| PETE RICKETTS FOR GOVERNOR | Transfer | NADC ↗ | $250 |
| HILKEMANN FOR LEGISLATURE | Transfer | NADC ↗ | $100 |
| MATT WILLIAMS FOR LEGISLATURE, INC.(NOW REGENT) | Transfer | NADC ↗ | $100 |
| ROB CLEMENTS FOR LEGISLATURE | Transfer | NADC ↗ | $100 |
| MCCOLLISTER FOR LEGISLATURE | Transfer | NADC ↗ | $83 |
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| PETE RICKETTS FOR GOVERNOR | Candidate committee | JOHN PETER RICKETTS | $3,760,045 | $3,411,593 | ⇄ Compare |
| LATHROP FOR LEGISLATURE 2018 | Candidate committee | STEVEN LATHROP | $359,358 | $357,189 | ⇄ Compare |
| RIEPE FOR LEGISLATURE | Candidate committee | MERV RIEPE | $251,444 | $325,727 | ⇄ Compare |
| THIBODEAU FOR LEGISLATURE | Candidate committee | THERESA THIBODEAU | $284,681 | $225,593 | ⇄ Compare |
| BEN HANSEN FOR LEGISLATURE | Candidate committee | BENJAMIN HANSEN | $237,879 | $209,817 | ⇄ Compare |
| FRIENDS OF LINDSTROM (LEGISLATURE DISSOLVED) | Candidate committee | BRETT LINDSTROM | $210,506 | $231,621 | ⇄ Compare |
| NEBRASKANS FOR MURANTE | Candidate committee | JOHN MURANTE | $112,495 | $217,783 | ⇄ Compare |
| MCCOLLISTER FOR LEGISLATURE | Candidate committee | JOHN MCCOLLISTER | $188,096 | $201,664 | ⇄ Compare |