RICK HOLDCROFT
Nonpartisan / not listedLegislative District 36 (LD-36) · State Legislature (Unicameral) · committee: RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36
Total raised (NADC)
$252,840
Sum of receipts filed with NADC for 2021–22 cycle. Data synced 2026-10-24.
Head-to-head
⚔ Head-to-head vs ANGIE LAURITSENDefault opponent: general-election opponent once nominees are set, otherwise the top-raising opposing-party candidate (nonpartisan races: top-raising other candidate).
Where the money came from
| Source type | Amount | Share |
|---|---|---|
| Organization & committee contributions (itemized ties) | $152,901 | 60.5% |
| Individuals & all other receipts | $99,939 | 39.5% |
Source: Nebraska Accountability & Disclosure Commission (NADC) filings, 2021–22 cycle.
In-state vs out-of-state
Nebraska: $258,749 (96.2%) · Out of state: $10,350 (3.8%)
Itemized receipts with an address only. Only state totals are shown; no ZIP-level figures, so no ZIP with fewer than 5 donors can be identified.
Outside spending (independent expenditures)
Supporting: $96,762 · Opposing: $60,791
| AMERICANS FOR PROSPERITY | Support | $40,473 |
| PRESERVE THE GOOD LIFE | Oppose | $35,316 |
| NATIONAL ASSOCIATION OF REALTORS FUND | Support | $20,933 |
| NEBRASKA FEDERATION FOR CHILDREN | Support | $17,782 |
| FORWARD NEBRASKA | Oppose | $10,082 |
| NEBRASKA DEMOCRATIC PARTY | Oppose | $8,593 |
| CAMPAIGN FOR A HEALTHY NEBRASKA | Oppose | $6,799 |
| POSITIVE NEBRASKA | Support | $6,051 |
| PRESERVE THE GOOD LIFE | Support | $5,000 |
| NEBRASKA REPUBLICAN PARTY | Support | $3,383 |
| NATIONAL RIFLE ASSOCIATION PAC (NRA PAC) | Support | $2,886 |
Plains Ledger independent-expenditure import. Spending is counted separately for each candidate it names: one ad backing one candidate and opposing another is reported for both, and these totals are not added together.
Top organization & PAC contributors
| Organization | Type | Direct |
|---|---|---|
| TOGETHER NEBRASKA | PAC | $40,000 |
| NEBRASKA REPUBLICAN PARTY | Party committee | $12,000 |
| NEBRASKA CHAMBER OF COMMERCE AND INDUSTRY PAC | PAC | $10,000 |
| NEBRASKA REALTORS PAC | PAC | $9,500 |
| NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | PAC | $8,000 |
| GREATER OMAHA CHAMBER PAC | PAC | $5,500 |
| OTB ARIZONA LLC | Business | $5,000 |
| NEBRASKA FEDERATION FOR CHILDREN | PAC | $3,286 |
| NEBRASKA FARM BUREAU FEDERATION PAC | PAC | $3,100 |
| AGC HIGHWAY IMPROVEMENT PAC | PAC | $2,500 |
| UNION PACIFIC RAILROAD COMPANY | Business | $2,500 |
| CITIZENS TO ELECT JIM SMITH | Candidate committee | $2,500 |
| NEBRASKA INSURANCE AND FINANCIAL ADVISORS PAC NAIFAPAC | PAC | $2,500 |
| NEBRASKA ACTION COMMITTEE FOR RURAL ELECTRICIFICATION PAC | PAC | $2,000 |
| BNSF RAILWAY COMPANY (union) | 501(c)(5) union | $2,000 |
Organizations only. Individual donors are never named, and conduits such as ActBlue and WinRed are not listed as donors. Pinned organizations are always shown.