NEBRASKA REALTORS PACfree tier
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
State/local · PAC-Separate Segregated Political Fund
as of: NADC bulk extracts 2023+2024 (by NADC reporting year; files dated 2023-12-30, 2025-01-01; downloaded 2026-10-22)
Receipts
$523,254
Transfers in from other committees
$0
Net of transfers
$523,254
Disbursements
$400,028
Receipts by contributor category
| Individuals (itemized) | $345,705 |
| Unitemized small giftsundisclosed sources | $152,016 |
| Businesses & nonprofits | $22,000 |
| Other | $3,532 |
Category totals only; Plains Ledger does not list individual donors. Contributor data may not be used for solicitation or commercial purposes.
Spending by type
| Direct contribution | $323,250 |
| Administrative Expenses | $76,778 |
Money in from other committees
None recorded.
Money out to other committees
| ROBERT DOVER FOR NEBRASKA | $36,000 |
| BALLARD FOR NEBRASKA | $14,000 |
| SORRENTINO FOR NEBRASKA | $13,250 |
| NICKI FOR NEBRASKA | $10,500 |
| BOB EVNEN FOR NEBRASKA | $10,000 |
| RAY AGUILAR FOR LEGISLATURE | $10,000 |
| TANYA STORER FOR LEGISLATURE | $10,000 |
| JIM PILLEN FOR GOVERNOR | $10,000 |
| PROKOP FOR LEGISLATURE | $10,000 |
| ROXIE KRACL FOR LEGISLATURE | $10,000 |
| COMMITTEE TO ELECT KATHLEEN KAUTH | $8,500 |
| CLARK FOR LEGISLATURE | $8,000 |
| CLOUSE FOR LEGISLATURE | $7,500 |
| VON GILLERN FOR NEBRASKA | $6,500 |
| SANDERS FOR LEGISLATURE | $6,000 |
| NICK BATTER FOR NEBRASKA | $6,000 |
| BOB HALLSTROM FOR LEGISLATURE | $5,500 |
| SUZANNE GEIST FOR MAYOR | $5,000 |
| HAMELINK FOR LEGISLATURE | $5,000 |
| LONOWSKIFORLEGISLATURE.COM | $5,000 |
| JEN DAY FOR NEBRASKA | $4,500 |
| BOSN FOR LEGISLATURE | $4,250 |
| PAUL STROMMEN FOR LEGISLATURE | $4,000 |
| CAVANAUGH FOR NEBRASKA | $3,500 |
| FRIENDS OF DENNIS SCHAARDT | $3,500 |
Spot an error in how this entity is matched or totaled? Request a correction.