NADCBusinessStatewide
PEETZ & COMPANY
Industry: Lobbying firm / consultant · NADC IDs: 7831, 05CUA03226 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (PEETZ & COMPANY) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$14,500
Reported expenditures
Money Trail Flow: Where It Came From → PEETZ & COMPANY → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $0 | $14,500 | $0 |
| 2023-24 cycle | $0 | $17,231 | $0 |
| 2021-22 cycle | $0 | $10,500 | $0 |
| 2019-20 cycle | $0 | $23,500 | $0 |
| 2017-18 cycle | $0 | $31,950 | $0 |
| 2015-16 cycle | $0 | $30,100 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7831 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7831 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| VON GILLERN FOR NEBRASKA | CS DELIVER 08.19.26 · Elkhorn, NE | $11,000 |
| FRIENDS OF MIKE HILGERS | 09.20.25; LIED PLACE; NCP & JPP ATTEND · Lincoln, NE | $2,500 |
| FESTERSEN FOR CITY COUNCIL | CK5016; US MAIL 03.03.25 · Omaha, NE | $1,000 |
| JIM PILLEN FOR GOVERNOR | CWS 06.16.25 · Columbus, NE | $1,000 |
| FRIENDS FOR JOHN FREDRICKSON | 07.31.25 FUNDRAISER · Omaha, NE | $1,000 |
| PAUL STROMMEN FOR LEGISLATURE | AUG 12; U.S. MAIL; BAYSIDE · Sidney, NE | $1,000 |
| TERESA IBACH FOR LEGISLATURE | 09.18.25; NCP & JPP; BARN ON 767 · Sumner, NE | $1,000 |
| PROKOP FOR LEGISLATURE | NCP DELIVER · Lincoln, NE | $1,000 |
| MCKEON FOR LEGISLATURE | NCP; CS; 01.16.25; P&C · Amherst, NE | $500 |
| ROUNTREE FOR LEGISLATURE | NCP; CS; 01.24.25; P&C · Bellevue, NE | $500 |
| ASHLEI FOR NEBRASKA | 02.05.25; BILLY'S; CK4987; NCP & CS · Omaha, NE | $500 |
| LONOWSKIFORLEGISLATURE.COM | 02.07.25; P&C; NCP & CS · Hastings, NE | $500 |
| CLOUSE FOR LEGISLATURE | 02.24.25 LUNCH · Kearney, NE | $500 |
| BOB HALLSTROM FOR LEGISLATURE | NCP & CS AT P&C; 04.14.25 · Syracuse, NE | $500 |
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | 08.20.25; D.J.'S; NCP & JPP DELIVER · Bellevue, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.