NADCBusinessStatewide
HUSCH BLACKWELL LLP
Industry: Law firm-Government Affairs Practice Group · NADC IDs: 7757, 09CUA05936 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (HUSCH BLACKWELL LLP) · Verified public filings (11 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$20,000
Reported expenditures
Money Trail Flow: Where It Came From → HUSCH BLACKWELL LLP → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $0 | $20,000 | $0 |
| 2023-24 cycle | $0 | $13,000 | $0 |
| 2021-22 cycle | $0 | $5,500 | $0 |
| 2019-20 cycle | $0 | $1,750 | $0 |
| 2017-18 cycle | $0 | $18,550 | $0 |
| 2015-16 cycle | $0 | $10,050 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7757 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7757 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| FRIENDS OF MIKE HILGERS | CONTRIBUTION TO FRIENDS OF MIKE HILGERS · Lincoln, NE | $6,000 |
| JIM PILLEN FOR GOVERNOR | CONTRIBUTION TO JIM PILLEN FOR GOVERNOR · Columbus, NE | $5,000 |
| LEAHY FOR NEBRASKA | LEAHY FOR NEBRASKA · Omaha, NE | $1,000 |
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 · Bellevue, NE | $1,000 |
| FRIENDS FOR JOHN FREDRICKSON | FRIENDS FOR JOHN FREDRICKSON · Omaha, NE | $1,000 |
| PROKOP FOR LEGISLATURE | PROKOP FOR LEGISLATURE · Lincoln, NE | $1,000 |
| CONRAD FOR LEGISLATURE | CONRAD FOR LEGISLATURE · Lincoln, NE | $1,000 |
| MIKE JACOBSON FOR LEGISLATURE | MIKE JACOBSON FOR LEGISLATURE · North Platte, NE | $1,000 |
| IDEUS FOR NEBRASKA | IDEUS FOR NEBRASKA · Filley, NE | $1,000 |
| TERESA IBACH FOR LEGISLATURE | TERESA IBACH FOR LEGISLATURE · Sumner, NE | $1,000 |
| BOB EVNEN FOR NEBRASKA | BOB EVNEN FOR NEBRASKA · Lincoln, NE | $1,000 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.