NADCBusinessStatewide
RETAIL SERVICES & SYSTEMS INC
NADC IDs: 10312 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (RETAIL SERVICES & SYSTEMS INC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$23,500
Reported expenditures
Money Trail Flow: Where It Came From → RETAIL SERVICES & SYSTEMS INC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Top Organizational / Non-Individual Contributors
NADC Filing #10312 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #10312 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| FRIENDS OF MIKE HILGERS | POLITICAL CONTRIBUTION · Lincoln, NE | $16,500 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $500 |
| FRIENDS FOR JOHN FREDRICKSON | Campaign expenditure · Omaha, NE | $500 |
| ROUNTREE FOR LEGISLATURE | Campaign expenditure · Bellevue, NE | $500 |
| CLOUSE FOR LEGISLATURE | Campaign expenditure · Kearney, NE | $500 |
| BOSN FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $500 |
| CONRAD FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $500 |
| BOB ANDERSEN FOR LEGISLATURE | Campaign expenditure · Omaha, NE | $500 |
| MIKE JACOBSON FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $500 |
| BOB HALLSTROM FOR LEGISLATURE | Campaign expenditure · Syracuse, NE | $500 |
| PAUL STROMMEN FOR LEGISLATURE | Campaign expenditure · Sidney, NE | $500 |
| BALLARD FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $500 |
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | Campaign expenditure · Bellevue, NE | $500 |
| VON GILLERN FOR NEBRASKA | Campaign expenditure · Elkhorn, NE | $500 |
| QUICK FOR LEGISLATURE | Campaign expenditure · Grand Island, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.