NADCBusinessStatewide
SV3 LLC
NADC IDs: 10401 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (SV3 LLC) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$22,500
Reported expenditures
Money Trail Flow: Where It Came From → SV3 LLC → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Top Organizational / Non-Individual Contributors
NADC Filing #10401 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #10401 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| JANA HUGHES FOR LEGISLATURE | Campaign expenditure · Seward, NE | $2,500 |
| CONRAD FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $2,500 |
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | Campaign expenditure · Bellevue, NE | $2,500 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $2,500 |
| ELIOT BOSTAR FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $2,500 |
| BALLARD FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $1,000 |
| MARGO JUAREZ FOR NEBRASKA LEGISLATURE | Campaign expenditure · Omaha, NE | $1,000 |
| ROUNTREE FOR LEGISLATURE | Campaign expenditure · Bellevue, NE | $1,000 |
| QUICK FOR LEGISLATURE | Campaign expenditure · Grand Island, NE | $1,000 |
| CLOUSE FOR LEGISLATURE | Campaign expenditure · Kearney, NE | $1,000 |
| BOB ANDERSEN FOR LEGISLATURE | Campaign expenditure · Omaha, NE | $1,000 |
| FRIENDS FOR JOHN FREDRICKSON | Campaign expenditure · Omaha, NE | $1,000 |
| NEIGHBORS FOR GUERECA | Campaign expenditure · Omaha, NE | $1,000 |
| ASHLEI FOR NEBRASKA | Campaign expenditure · Omaha, NE | $1,000 |
| MIKE JACOBSON FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $1,000 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.