NADCBallot question committeeStatewide
YES TO PROPERTY TAX RELIEF
Ballot Question: INCOME TAX CREDIT FOR PROPERTY TAXES PAID. · NADC IDs: 18BQC00458 · Reporting Period: 2017-18 cycle
Entity Money Trail (YES TO PROPERTY TAX RELIEF) · Verified public filings (14 rows ready)
Gross Receipts
$284,028
Net of PAC / Party Transfers
$284,028
De-duplicated inflows
Disbursements
$281,836
Reported expenditures
Nebraska In-State Share
100%
In-State: $335,300 · Out: $0
Money Trail Flow: Where It Came From → YES TO PROPERTY TAX RELIEF → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
Monthly Receipts vs. Expenditures — YES TO PROPERTY TAX RELIEF (2017-18 cycle)
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2018-05: In $600 · Out $25K
Geographic Origin of Contributions (100% In-State)
Top Donor States
| NE | $335,300 |
Top Nebraska Cities
Top Organizational / Non-Individual Contributors
NADC Filing #18BQC00458 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| REFORM FOR NEBRASKA'S FUTURE Business (For-Profit and Non-Profit entities) | NE | $170,000 |
| NEBRASKA FARM BUREAU SERVICES, INC. Business (For-Profit and Non-Profit entities) | NE | $100,000 |
| NEBRASKA PORK PRODUCERS ASSOCIATION Business (For-Profit and Non-Profit entities) | NE | $30,000 |
| NE CORN GROWERS ASSOCIATION Business (For-Profit and Non-Profit entities) | NE | $23,500 |
| NEBRASKA SOYBEAN ASSOCIATION Business (For-Profit and Non-Profit entities) | NE | $5,000 |
| NEBRASKA STATE DAIRY ASSOCIATION Business (For-Profit and Non-Profit entities) | NE | $2,500 |
| FROEHLICH Business (For-Profit and Non-Profit entities) | NE | $2,500 |
| GREAT PLACE PROPERTIES, THE CAR CONNECTION DBA Business (For-Profit and Non-Profit entities) | NE | $1,800 |
Top Expenditure Payees & Vendors
NADC Filing #18BQC00458 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| LINCOLN STRATEGY GROUP | PETITION GATHERING AND CONSULTING · NE | $275,000 |
| RED THREAD | VIDEO PRODUCTION · NE | $3,500 |
| MSM PRINTING | PRINTING · NE | $2,065 |
| SECRETARY OF STATE | Campaign expenditure · NE | $500 |
| AMAZON.COM | OFFICE SUPPLIES · NE | $471 |
| MATTSON, RICKETTS | LEGAL WORK · NE | $300 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Businesses & nonprofits | $284,028 | 100% |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.