NADCCandidate committeeCentral City, NENE-03 (Greater / Central & Western NE)
NEBRASKANS FOR LOREN LIPPINCOTT
Candidate: LOREN LIPPINCOTT · NADC IDs: 7668, 21CAC02837 · Reporting Period: 2021-22 cycle
Entity Money Trail (NEBRASKANS FOR LOREN LIPPINCOTT) · Verified public filings (64 rows ready)
Gross Receipts
$123,297
Net of PAC / Party Transfers
$90,397
De-duplicated inflows
Disbursements
$94,500
Reported expenditures
Nebraska In-State Share
86.1%
In-State: $106,122 · Out: $17,175
Money Trail Flow: Where It Came From → NEBRASKANS FOR LOREN LIPPINCOTT → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
Monthly Receipts vs. Expenditures — NEBRASKANS FOR LOREN LIPPINCOTT (2021-22 cycle)
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2022-10: In $12K · Out $11K
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) | $82,061 | $58,650 | $0 |
| 2023-24 cycle | $21,501 | $27,358 | $0 |
| 2021-22 cycle (Current View) | $123,297 | $94,500 | $0 |
Geographic Origin of Contributions (86.1% In-State)
Top Donor States
| NE | $106,122 |
| MO | $7,250 |
| AZ | $3,000 |
| IL | $1,250 |
| CO | $1,100 |
| TX | $1,000 |
Top Nebraska Cities
| Central City, NE | $39,477 |
| Lincoln, NE | $32,225 |
| Omaha, NE | $15,225 |
| Grand Island, NE | $4,675 |
| Fullerton, NE | $1,165 |
| Aurora, NE | $1,130 |
Top Organizational / Non-Individual Contributors
NADC Filing #7668 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| NEBRASKA REALTORS PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $5,500 |
| NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE PAC-Separate Segregated Political Fund | Lincoln, NE | $4,300 |
| FIT 4 LESS Business (For-Profit and Non-Profit entities) | Jefferson City, MO | $3,000 |
| CHARTER COMMUNICATIONS Business (For-Profit and Non-Profit entities) | St Louis, MO | $2,500 |
| AGC HIGHWAY IMPROVEMENT PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $2,500 |
| FRIENDS OF THE UNIVERSITY PAC PAC-Independent | Omaha, NE | $2,500 |
| NEBRASKA CHAMBER OF COMMERCE AND INDUSTRY PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $1,500 |
| NEBRASKA ACTION COMMITTEE FOR RURAL ELECTRICIFICATION PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $1,500 |
| NEBRASKA INSURANCE AND FINANCIAL ADVISORS PAC PAC-Separate Segregated Political Fund | Omaha, NE | $1,500 |
| NEBRASKA HOSPITAL ASSOCIATION PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $1,250 |
| NEBRASKA FARM BUREAU FEDERATION PAC PAC-Separate Segregated Political Fund | Lincoln, NE | $1,000 |
| BNSF RAILWAY COMPANY Business (For-Profit and Non-Profit entities) | Fort Worth, TX | $1,000 |
| UNION PACIFIC RAILROAD COMPANY Business (For-Profit and Non-Profit entities) | Omaha, NE | $1,000 |
| Nebraska EQUIPMENT DEALERS ASSN Business (For-Profit and Non-Profit entities) | Lincoln, NE | $1,000 |
| REYNOLDS AMERICAN INC. / RAI SERVICES Business (For-Profit and Non-Profit entities) | Winston Salem, NC | $1,000 |
Top Expenditure Payees & Vendors
NADC Filing #7668 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| RUSHMORE COMPANY LLC | CONSULTING · Lincoln, NE | $24,570 |
| MEDIUM BUYING LLC | VIDEO PRODUCTION · Columbus, OH | $17,500 |
| QUALITY PRESS PRINTING, INC | LETTERS, QUESTIONAIRES, ENVELOPES INSIDE AND RETURN, MAILING · Lincoln, NE | $12,705 |
| US POSTMASTER | POSTAGE FOR MAILINGS · Lincoln, NE | $7,811 |
| SDP CREATIVE | DESIGN · Millersburg, PA | $5,135 |
| DESIGN FOUR INC | CAMPAIGN SIGNS · Lincoln, NE | $5,007 |
| QUALITY PRESS PRINTING, INC. | CHECK #1054 · Lincoln, NE | $4,273 |
| QUALITY PRESS PRINTING | POSTCARD MAILING SERVICE · Lincoln, NE | $4,077 |
| QUALITY PRESS PRINTING INC | PRINTING · Lincoln, NE | $3,605 |
| AURORA NEWS REGISTER | WEEKLY ADVERTISING IN THE NEWSPAPER · Aurora, NE | $2,117 |
| REPUBLICAN-NON PAREIL | WEEKLY ADVERTISING IN THE NEWSPAPER · Central City, NE | $1,701 |
| FACEBOOK PRODUCTIONS | ADVERTISING · Menlo Park, CA | $1,700 |
| QUALITY PRESS PRINTING INC. | CHECK 1059 QUALITY PRESS PRINTING · Lincoln, NE | $768 |
| BILLY'S RESTAURANT | BILLY'S RESTAURANT WAS THE HOST SITE FOR A LUNCHEON FUNDRAIS · Lincoln, NE | $732 |
| ARTFX SCREEN PRINTING | T SHIRTS · Lincoln, NE | $554 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Businesses & nonprofits | $19,920 | 16.2% |
| Candidate committees | $2,850 | 2.3% |
| Candidate self-funding | $32,607 | 26.4% |
| Individuals (itemized) | $32,415 | 26.3% |
| Party committees | $1,000 | 0.8% |
| State PACs | $29,150 | 23.6% |
| Unitemized small gifts | $5,355 | 4.3% |
Inter-Committee Transfers In (33)
Inter-Committee Transfers Out (1)
| To Committee / Recipient | Type | Filing | Amount |
|---|---|---|---|
| NEBRASKA REPUBLICAN PARTY | Transfer | NADC ↗ | $9,735 |
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| NEBRASKA REPUBLICAN PARTY | Party committee | — | $1,136,536 | $379,748 | ⇄ Compare |
| NEBRASKA REALTORS PAC | PAC | — | $467,586 | $375,587 | ⇄ Compare |
| NEBRASKA BANKERS STATE POLITICAL ACTION COMMITTEE | PAC | — | $299,981 | $292,654 | ⇄ Compare |
| AGC HIGHWAY IMPROVEMENT PAC | PAC | — | $222,902 | $260,110 | ⇄ Compare |
| CITIZENS TO ELECT JOHN ARCH | Candidate committee | JOHN ARCH | $195,982 | $130,581 | ⇄ Compare |
| NEBRASKA CHAMBER OF COMMERCE AND INDUSTRY PAC | PAC | — | $169,550 | $146,696 | ⇄ Compare |
| BEN HANSEN FOR LEGISLATURE | Candidate committee | BENJAMIN HANSEN | $148,445 | $116,977 | ⇄ Compare |
| NEBRASKA OPTOMETRIC ASSOCIATION PAC | PAC | — | $133,187 | $127,113 | ⇄ Compare |