NADCPACStatewide
NEBRASKA FRATERNAL ORDER OF POLICE
NADC IDs: 8675, 99PAC00130 · Reporting Period: 2021-22 cycle
Entity Money Trail (NEBRASKA FRATERNAL ORDER OF POLICE) · Verified public filings (9 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$6,750
Reported expenditures
Money Trail Flow: Where It Came From → NEBRASKA FRATERNAL ORDER OF POLICE → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2021-22 cycle (Current View) | $0 | $6,750 | $0 |
| 2019-20 cycle | $0 | $9,000 | $0 |
| 2017-18 cycle | $500 | $6,500 | $0 |
| 2015-16 cycle | $0 | $4,700 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #8675 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #8675 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| CHRIS BRUNS FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $1,500 |
| LAURITSEN FOR NEBRASKA | Campaign expenditure · Gretna, NE | $1,000 |
| VON GILLERN FOR NEBRASKA | Campaign expenditure · Elkhorn, NE | $1,000 |
| CITIZENS TO ELECT JOHN ARCH | Campaign expenditure · La Vista, NE | $1,000 |
| WENDY DEBOER FOR LEGISLATURE | Campaign expenditure · Bennington, NE | $500 |
| STU DORNAN FOR LEGISLATURE | Campaign expenditure · Omaha, NE | $500 |
| ROB CLEMENTS FOR LEGISLATURE | Campaign expenditure · Elmwood, NE | $500 |
| BEN HANSEN FOR LEGISLATURE | Campaign expenditure · Blair, NE | $500 |
| JANA HUGHES FOR LEGISLATURE | Campaign expenditure · Seward, NE | $250 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.