NADCParty committeeLincoln, NENE-01 (Lincoln / Eastern NE)
NEBRASKA DEMOCRATIC PARTY
Industry: Political Party Committee · NADC IDs: 7789, 99PPC00003 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (NEBRASKA DEMOCRATIC PARTY) · Verified public filings (143 rows ready)
Gross Receipts
$1,670,143
Net of PAC / Party Transfers
$1,291,702
De-duplicated inflows
Disbursements
$756,261
Reported expenditures
Nebraska In-State Share
78%
In-State: $1,402,209 · Out: $395,238
Money Trail Flow: Where It Came From → NEBRASKA DEMOCRATIC PARTY → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
Monthly Receipts vs. Expenditures — NEBRASKA DEMOCRATIC PARTY (2025-26 cycle (partial))
Hover any month to inspect itemized receipts vs. expenditures pace across the reporting period.
ReceiptsExpenditures2026-10: In $203K · Out $0
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $1,670,143 | $756,261 | $0 |
| 2023-24 cycle | $1,387,599 | $747,248 | $0 |
| 2021-22 cycle | $436,227 | $107,890 | $0 |
| 2019-20 cycle | $817,000 | $160,561 | $0 |
| 2017-18 cycle | $511,198 | $342,905 | $0 |
| 2015-16 cycle | $370,834 | $44,652 | $0 |
Geographic Origin of Contributions (78% In-State)
Top Donor States
| NE | $1,402,209 |
| CA | $114,622 |
| TX | $68,000 |
| NY | $65,135 |
| DC | $48,088 |
| KY | $22,939 |
Top Nebraska Cities
| Lincoln, NE | $941,105 |
| Omaha, NE | $452,929 |
| Lavista, NE | $1,841 |
| Lynch, NE | $1,600 |
| Denton, NE | $1,300 |
| Plattsmouth, NE | $825 |
Top Organizational / Non-Individual Contributors
NADC Filing #7789 ↗| Contributor (Organization / PAC / Business) | Location | Amount |
|---|---|---|
| NEBRASKA DONOR ALLIANCE Business (For-Profit and Non-Profit entities) | Lincoln, NE | $639,000 |
| CONSERVATION PAC PAC-Independent | Omaha, NE | $160,000 |
| DEMOCRACY NEBRASKA PAC-Independent | Lincoln, NE | $100,000 |
| CIVITECH Business (For-Profit and Non-Profit entities) | Austin, TX | $50,000 |
| ONWARD LINCOLN PAC-Independent | Lincoln, NE | $49,200 |
| EVINCO STRATEGIES LLC Business (For-Profit and Non-Profit entities) | San Diego, CA | $28,140 |
| NEIGHBORS FOR SEAN FLOWERDAY Candidate Committee | Lincoln, NE | $26,500 |
| IN THIS TOGETHER PAC Federal PAC | Louisville, KY | $22,939 |
| LEGISLATIVE MAJORITY PAC Federal PAC | Washington, DC | $20,000 |
| VARGAS FOR NEBRASKA Candidate Committee | Omaha, NE | $14,000 |
| NGP VAN INC Business (For-Profit and Non-Profit entities) | Washington, DC | $10,000 |
| NEBRASKA & SOUTHWEST IOWA BUILDING & CONSTRUCTION TRADES COUNCIL Business (For-Profit and Non-Profit entities) | Omaha, NE | $10,000 |
| NEBRASKA GREAT PLAINS LABORERS DISTRICT COUNCIL PAC FUND (GPLDC PAC) PAC-Separate Segregated Political Fund | Omaha, NE | $10,000 |
| ACTBLUE Business (For-Profit and Non-Profit entities) | Boston, MA | $10,000 |
| LANCASTER COUNTY DEMOCRATS Political Party Committee | Lincoln, NE | $7,452 |
| NEBRASKA DEMOCRATIC PARTY Political Party Committee | Lincoln, NE | $550 |
Top Expenditure Payees & Vendors
NADC Filing #7789 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| VALKYRIE STRATEGIES LLC | MAILING-VALKYRIE STRATEGIES LLC · Urbandale, IA | $59,598 |
| BLOOD4OPPD | MAILING · Bellevue, NE | $48,868 |
| VALKYRIE STRATEGIES | MAILING- VALKYRIE STRATEGIES · Leander, TX | $47,446 |
| VARGAS FOR NEBRASKA (DOUGLAS COUNTY TREASURER) | SUPPORT · Omaha, NE | $40,313 |
| UNIONIST PRINTING CO | MAILING · Omaha, NE | $35,981 |
| KASTRUP FOR NEBRASKA | COORDINATED CAMPAIGN SERVICE · Omaha, NE | $29,924 |
| NEWELL FOR LANCASTER | MAILING · Lincoln, NE | $24,262 |
| IN THIS TOGETHER PAC | NOT PROVIDED · Louisville, KY | $22,939 |
| JACOBSEN FOR COUNTY ATTORNEY | MAILING · Omaha, NE | $22,341 |
| AUTOMATIC PRINTING | MAILING- AUTOMATIC PRINTING COMPANY · Omaha, NE | $19,172 |
| LYNNE WALZ FOR NEBRASKA | SUPPORT · Fremont, NE | $18,138 |
| LANCASTER COUNTY DEMOCRATS | COORDINATED CAMPAIGN SERVICE · Lincoln, NE | $17,736 |
| COMMITTEE TO ELECT JEREMY HENEGER FOR LEGISLATURE | VOTERFILE ACCESS · Cairo, NE | $16,499 |
| TJP STRATEGIES, LLC | NOT LISTED · Kansas City, MO | $14,933 |
| KRISTI EGGER FOR LANCASTER COUNTY PUBLIC DEFENDER | COORDINATED CAMPAIGN SERVICE · Lincoln, NE | $14,338 |
Receipts by Contributor Category
| Contributor Category | Amount | Share |
|---|---|---|
| Businesses & nonprofits | $767,690 | 46% |
| Candidate committees | $42,325 | 2.5% |
| Federal PACs | $50,939 | 3% |
| Individuals (itemized) | $472,473 | 28.3% |
| Party committees | $8,517 | 0.5% |
| State PACs | $328,200 | 19.7% |
Inter-Committee Transfers In (30)
Inter-Committee Transfers Out (82)
Independent Expenditure Targets of This Filer
| Candidate / Ballot Issue | Stance | Amount |
|---|---|---|
| Burbank, Cindy (US Senate) | SUPPORT | $136,392 |
| Target not stated in filing | NOT STATED IN FILING | $103,445 |
| Jerry Shoecraft — Lincoln - City Council - At Large | OPPOSE | $47,446 |
| Bennie Shobe — Lincoln - City Council - At Large | SUPPORT | $35,981 |
Related Committees, Counterparties & Same-Office Rivals
| Entity Name | Classification | Candidate / Office | Receipts | Disbursements | Compare |
|---|---|---|---|---|---|
| DEMOCRACY NEBRASKA | PAC | — | $3,340,000 | $2,759,166 | ⇄ Compare |
| ASHLEI FOR NEBRASKA | Candidate committee | ASHLEI SPIVEY | $25,950 | $1,596,519 | ⇄ Compare |
| CONSERVATION PAC | PAC | — | $1,500,810 | $593,260 | ⇄ Compare |
| COMMITTEE TO ELECT JOHN EWING | Candidate committee | JOHN EWING | $1,175,084 | $957,789 | ⇄ Compare |
| NEBRASKA STATE EDUCATION ASSOCIATION PAC | PAC | — | $490,533 | $351,948 | ⇄ Compare |
| BRASHER FOR NE AG | Candidate committee | JOCELYN BRASHER | $468,398 | $352,575 | ⇄ Compare |
| STEAMFITTERS AND PLUMBERS LU 464 PAC FUND | PAC | — | $450,240 | $327,880 | ⇄ Compare |
| LEIRION FOR LINCOLN MAYOR | Candidate committee | LEIRION GAYLOR BAIRD | $431,330 | $61,977 | ⇄ Compare |