Funder Networks › Organization profile
Weitz Family Foundation
To Nebraska ballot committees
$0To tracked Nebraska PACs
$0990 grants to tracked groups
$111,007,255Documented upstream (990)
$0Charitable grants (IRS 990-PF / Schedule I, latest return per tax year 2018–2024): $111,007,255 total; $102,633,725 to Nebraska recipients, $8,373,530 out of state (aggregate).
Top Nebraska recipients: University Of Nebraska Foundation $8,813,409 · Nebraska Civic Engagement Table $4,485,000 · Nebraska Appleseed Center For Law In The Public Interest $3,749,100 · Center For Rural Affairs $2,760,000 · Avenue Scholars $2,375,000 · Opera Omaha $2,285,646 · Planned Parenthood $1,845,000 · Union For Contemporary Art $1,740,000 · No More Empty Pots $1,607,000 · Nebraska Journalism Trust Flatwater Free Press Silicon Prairie News $1,575,000
Measures backed
No contributions to Nebraska ballot committees in NADC filings.
Candidates & other Nebraska committees
None in NADC filings.
Timeline
2018
2019
2020
2021
2022
2023
2024
Multi-year totals are spread evenly across their years for this chart; the table has exact figures.
All documented flows
| Direction | Counterparty | Amount | Years | Source |
|---|---|---|---|---|
| Out | Other Nebraska grantees of Weitz Family Foundation | $84,490,725 | 2018–2024 | IRS 990 · EIN · filing |
| Out | Out-of-state grantees of Weitz Family Foundation | $8,373,530 | 2018–2024 | IRS 990 · EIN · filing |
| Out | Nebraska Appleseed (Center / Action Fund) | $5,018,600 | 2018–2024 | IRS 990 · ⚑ name match · filing |
| Out | Nebraska Civic Engagement Table | $4,485,000 | 2018–2024 | IRS 990 · ⚑ name match · filing |
| Out | Planned Parenthood (Advocates of NE / Action Fund) | $2,045,000 | 2018–2024 | IRS 990 · ⚑ name match · filing |
| Out | Women's Fund of Omaha | $1,511,400 | 2018–2024 | IRS 990 · ⚑ name match · filing |
| Out | Heartland Workers Center | $1,210,000 | 2018–2024 | IRS 990 · ⚑ name match · filing |
| Out | OpenSky Policy Institute | $1,125,000 | 2018–2024 | IRS 990 · ⚑ name match · filing |
| Out | Civic Nebraska | $1,070,000 | 2018–2024 | IRS 990 · ⚑ name match · filing |
| Out | I Be Black Girl | $846,500 | 2020–2024 | IRS 990 · ⚑ name match · filing |
| Out | ACLU of Nebraska | $801,500 | 2018–2024 | IRS 990 · EIN · filing |
| Out | Omaha Community Foundation | $30,000 | 2020 | IRS 990 · ⚑ name match · filing |
Only organizations are shown. ⚑ = matched by name only (NADC filings carry no contributor EIN). Sections: Funder Networks · Media Ties · Ballot Measures · Down-Ballot