Groups that lobby and also fund politics
Organizations that appear in both lobbying filings and political-funding filings in the same period. Appearing in both is a matter of public record; it does not imply any link between a specific contribution and a specific bill or vote. Method
How groups are matched. Every organization goes through the same tests: (1) documented — a federal PAC whose FEC registration names this organization as its connected organization, or a link checked by hand and listed in the corrections file; (2) name-only ⚑ — the same organization name appears in both filings after ignoring case, punctuation and Inc./LLC-type endings. Name-only matches can be wrong when different groups share a name, so they are flagged. Individual people are never matched or named. Political funding counts: contributions the organization gave, as reported to the NADC (from 2015, pledges excluded); receipts of Nebraska federal committees from this organization or its connected PAC (FEC); and independent expenditures it made in Nebraska races (FEC), whether supporting or opposing.
Organizations in both
10
…of which name-only ⚑
8
Their lobbying (state + federal)
$5,565,770
Their political funding
$1,430,367
Top 25: lobbying vs political funding
Lobbying (state + federal) Political funding (all three sources)
Lobbying $1,870,000
Political $8,750
Lobbying $480,000
Political $1,293,419
Lobbying $1,640,770
Political $3,200
Lobbying $410,000
Political $10,100
Lobbying $395,000
Political $20,500
Lobbying $340,000
Political $26,648
Lobbying $250,000
Political $30,000
Lobbying $110,000
Political $1,000
Lobbying $50,000
Political $35,750
Lobbying $20,000
Political $1,000
All matched organizations (10)
Export & Tools · Verified public filings (10 rows ready)
| Organization | NE lobbying | Federal lobbying | NADC contributions | FEC to NE committees | Independent exp. | Matched as |
|---|---|---|---|---|---|---|
| NELNET, INC. | $0 | $1,870,000 | $0 | $8,750 | $0 | NELNET INC PAC (NELNET PAC) — FEC committee C00370015 lists this organization as its connected organization (as filed) |
| HO-CHUNK INC. ⚑ | $0 | $480,000 | $1,293,419 | $0 | $0 | HO-CHUNK, INC. ⚑ — Same organization name as filed, ignoring case, punctuation and Inc./LLC-type suffixes (name-only match) |
| MUTUAL OF OMAHA | $0 | $1,640,770 | $3,200 | $0 | $0 | MUTUAL OF OMAHA COMPANIES PAC (IMPAC) — FEC committee C00094581 lists this organization as its connected organization (as filed) |
| NEBRASKA FARM BUREAU FEDERATION ⚑ Agriculture | $0 | $410,000 | $10,100 | $0 | $0 | NEBRASKA FARM BUREAU FEDERATION ⚑ — Same organization name as filed, ignoring case, punctuation and Inc./LLC-type suffixes (name-only match) |
| WERNER ENTERPRISES ⚑ | $0 | $395,000 | $20,500 | $0 | $0 | WERNER ENTERPRISES, INC. ⚑ — Same organization name as filed, ignoring case, punctuation and Inc./LLC-type suffixes (name-only match) |
| TENASKA, INC. ⚑ | $0 | $340,000 | $26,648 | $0 | $0 | TENASKA, INC. ⚑ — Same organization name as filed, ignoring case, punctuation and Inc./LLC-type suffixes (name-only match) |
| RURAL MEDIA GROUP ⚑ | $0 | $250,000 | $30,000 | $0 | $0 | RURAL MEDIA GROUP ⚑ — Same organization name as filed, ignoring case, punctuation and Inc./LLC-type suffixes (name-only match) |
| PACIFIC LIFE INSURANCE COMPANY ⚑ | $0 | $110,000 | $1,000 | $0 | $0 | PACIFIC LIFE INSURANCE COMPANY ⚑ — Same organization name as filed, ignoring case, punctuation and Inc./LLC-type suffixes (name-only match) |
| HDR, INC. ⚑ | $0 | $50,000 | $35,750 | $0 | $0 | HDR, INC. ⚑ — Same organization name as filed, ignoring case, punctuation and Inc./LLC-type suffixes (name-only match) |
| HDR ENGINEERING, INC. ⚑ | $0 | $20,000 | $1,000 | $0 | $0 | HDR ENGINEERING, INC. ⚑ — Same organization name as filed, ignoring case, punctuation and Inc./LLC-type suffixes (name-only match) |
Lobbying and political funding are different activities governed by different laws; totals are shown side by side and never added together. Sources: Nebraska Clerk of the Legislature lobbying reports; LDA API; NADC campaign-finance data; FEC bulk data. See a wrong match? Corrections — confirmed fixes go into the curated links file and apply on the next refresh.