Payments to Vendors › KMTV
KMTV
Filed as: KMTV · possible same vendor (name match only, not merged) kmtv-fm
What this shows. Payments to vendors are lawful, itemized disclosures that committees must report. This view lists what FEC and NADC filings report each committee paid each payee organization. It does not indicate wrongdoing. A vendor's relationship to a candidate (for example a candidate-owned firm) is shown only when a filing states it; otherwise none is asserted. Payments to individuals (staff, reimbursements) are combined into one "Individuals (aggregated)" line and no names are shown. Transfers between committees are excluded here (see Money Map). Rules & keyword categories.
2025–26 cycle
$638,684
FEC — · NADC $638,684 · 19 payments
2023–24 cycle
$1,226,301
FEC — · NADC $1,226,301 · 8 payments
2025–26 cycle (in progress) as of 2026-10-25 · by year: 2024 $334,803 · 2025 $116,910 · 2026 $186,972
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| PROTECT OUR RIGHTS | Ballot question | NADC nadc-8988 | 6 | $328,113 |
| TAX RELIEF NEBRASKA | Ballot question | NADC nadc-10217 | 1 | $176,695 |
| JEAN STOTHERT FOR OMAHA Candidate: JEAN STOTHERT | Candidate | NADC nadc-7532 | 8 | $77,690 |
| FRIENDS OF MIKE MCDONNELL Candidate: MICHAEL MCDONNELL | Candidate | NADC nadc-7458 | 3 | $45,910 |
| JIM PILLEN FOR GOVERNOR Candidate: JIM PILLEN | Candidate · R | NADC nadc-7688 | 1 | $10,277 |
Largest 19 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2026-09-16 | TAX RELIEF NEBRASKA | MEDIA PLACEMENT | $176,695 | NADC expenditure 94826 ↗ |
| 2024-10-10 | PROTECT OUR RIGHTS | ADS | $95,855 | NADC expenditure 65002 ↗ |
| 2024-10-17 | PROTECT OUR RIGHTS | ADS | $95,727 | NADC expenditure 65067 ↗ |
| 2024-10-07 | PROTECT OUR RIGHTS | ADS | $74,103 | NADC expenditure 64986 ↗ |
| 2025-03-13 | JEAN STOTHERT FOR OMAHA | TV ADVERTISING | $51,489 | NADC expenditure 67875 ↗ |
| 2025-03-10 | FRIENDS OF MIKE MCDONNELL | MEDIA - KMTV-TV | $38,920 | NADC expenditure 68059 ↗ |
| 2024-09-30 | PROTECT OUR RIGHTS | ADS | $34,081 | NADC expenditure 64973 ↗ |
| 2024-10-22 | PROTECT OUR RIGHTS | ADS | $16,745 | NADC expenditure 65056 ↗ |
| 2024-10-18 | PROTECT OUR RIGHTS | ADS | $11,603 | NADC expenditure 65023 ↗ |
| 2026-02-23 | JIM PILLEN FOR GOVERNOR | CAMPAIGN ADS | $10,277 | NADC expenditure 84649 ↗ |
| 2025-03-03 | JEAN STOTHERT FOR OMAHA | ADVERTISING | $7,013 | NADC expenditure 67884 ↗ |
| 2024-12-20 | FRIENDS OF MIKE MCDONNELL | MEDIA ADS | $6,690 | NADC expenditure 66546 ↗ |
| 2025-05-06 | JEAN STOTHERT FOR OMAHA | ADVERTISING | $4,896 | NADC expenditure 70926 ↗ |
| 2025-04-30 | JEAN STOTHERT FOR OMAHA | ADVERTISING | $4,382 | NADC expenditure 70910 ↗ |
| 2025-04-09 | JEAN STOTHERT FOR OMAHA | ADVERTISING | $3,740 | NADC expenditure 69124 ↗ |
| 2025-04-25 | JEAN STOTHERT FOR OMAHA | ADVERTISING | $3,047 | NADC expenditure 69111 ↗ |
| 2025-05-06 | JEAN STOTHERT FOR OMAHA | ADVERTISING | $2,635 | NADC expenditure 70932 ↗ |
| 2025-04-17 | JEAN STOTHERT FOR OMAHA | ADVERTISING | $489 | NADC expenditure 69352 ↗ |
| 2025-03-10 | FRIENDS OF MIKE MCDONNELL | MEDIA - KMTV-TV | $300 | NADC expenditure 68052 ↗ |
2023–24 cycle as of 2026-10-25 · by year: 2022 $2,423 · 2023 $3,870 · 2024 $1,220,008
| Payer | Type | Source | Payments | Total |
|---|---|---|---|---|
| PROTECT OUR RIGHTS | Ballot question | NADC nadc-8988 | 4 | $1,189,765 |
| ROB SCHAFER FOR BOARD OF REGENTS Candidate: ROBERT SCHAFER | Candidate | NADC nadc-7515 | 1 | $30,243 |
| KEEP KIDS FIRST | Ballot question | NADC nadc-8914 | 1 | $3,870 |
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 Candidate: RICK HOLDCROFT | Candidate | NADC nadc-7409 | 2 | $2,423 |
Largest 8 filings
| Date | Payer | Purpose (filing text) | Amount | Filing |
|---|---|---|---|---|
| 2024-10-10 | PROTECT OUR RIGHTS | TV, CABLE, SATELITE ADS | $985,855 | NADC expenditure 59073 ↗ |
| 2024-10-17 | PROTECT OUR RIGHTS | TTV, SATELITE, RADIO, CABLE ADS | $95,727 | NADC expenditure 59125 ↗ |
| 2024-10-07 | PROTECT OUR RIGHTS | TV ADS | $74,103 | NADC expenditure 59105 ↗ |
| 2024-09-30 | PROTECT OUR RIGHTS | KMTV-TV | $34,081 | NADC expenditure 55889 ↗ |
| 2024-10-17 | ROB SCHAFER FOR BOARD OF REGENTS | TELEVISION ADVERTISING | $30,243 | NADC expenditure 58060 ↗ |
| 2023-06-21 | KEEP KIDS FIRST | KMTV-TV | $3,870 | NADC expenditure 32814 ↗ |
| 2022-11-03 | RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | BROADCAST AND OTT (STREAMING) PLACEMENT- | $1,743 | NADC expenditure 33644 ↗ |
| 2022-11-04 | RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | ADDITIONAL CAMPAIGN BROADCAST MEDIA- KMTV-TV $680.00 | $680 | NADC expenditure 33640 ↗ |