GREEN PLAINS INC. PACfree tier
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
Federal · PAC (qualified)
View source filings at FEC.gov ↗ · FEC Visual ↗
as of: FEC 2024 bulk files (downloaded 2026-10-22)
Receipts
$86,823
Transfers in from other committees
$0
Net of transfers
$86,823
Disbursements
$93,700
Receipts by contributor category
| Individuals | $86,823 |
| Other committees | $0 |
| Transfers from affiliates | $0 |
Category totals only; Plains Ledger does not list individual donors. Contributor data may not be used for solicitation or commercial purposes.
Money in from other committees
None recorded.
Money out to other committees
| FEENSTRA FOR CONGRESS | $10,000 |
| PETE RICKETTS FOR SENATE | $10,000 |
| ANGIE CRAIG FOR CONGRESS | $7,500 |
| DEB FISCHER FOR US SENATE | $7,500 |
| ASHLEY HINSON FOR CONGRESS | $5,000 |
| FINSTAD FOR CONGRESS | $5,000 |
| IOWANS FOR ZACH NUNN | $5,000 |
| MILLER-MEEKS FOR CONGRESS | $5,000 |
| TAMMY BALDWIN FOR SENATE | $5,000 |
| ADRIAN SMITH FOR CONGRESS | $5,000 |
| NIKKI FOR CONGRESS | $5,000 |
| DON BACON FOR CONGRESS | $5,000 |
| FRIENDS OF SHERROD BROWN | $3,500 |
| FRIENDS OF GLENN THOMPSON | $2,500 |
| MIKE FLOOD FOR CONGRESS | $2,500 |
| JASON SMITH FOR CONGRESS | $2,000 |
| MANN FOR CONGRESS | $1,000 |
| VAN ORDEN FOR CONGRESS | $1,000 |
| FISCHBACH FOR CONGRESS | $1,000 |
| FRIENDS OF DAN KILDEE | $1,000 |
| KUSTOFF FOR CONGRESS | $1,000 |
| LAHOOD FOR CONGRESS | $1,000 |
| ROBIN KELLY FOR CONGRESS | $1,000 |
Spot an error in how this entity is matched or totaled? Request a correction.