AMERICAN EXCELLENCE PACfree tier
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
Federal · PAC (qualified)
View source filings at FEC.gov ↗ · FEC Visual ↗
as of: FEC 2024 bulk files (downloaded 2026-10-22)
Receipts
$1,287,451
Transfers in from other committees
$1,094,451
Net of transfers
$20,000
Disbursements
$861,337
Receipts by contributor category
| Transfers from affiliates | $1,094,451 |
| Other committees | $173,000 |
| Individuals | $20,000 |
Category totals only; Plains Ledger does not list individual donors. Contributor data may not be used for solicitation or commercial purposes.
Money in from other committees
Money out to other committees
| NRSC | $250,000 |
| FISCHER VICTORY FUND | $55,000 |
| JIM JUSTICE FOR U.S. SENATE | $10,000 |
| TED CRUZ FOR SENATE | $10,000 |
| WICKER FOR SENATE | $10,000 |
| HOGAN VICTORY FUND | $10,000 |
| JOSH HAWLEY FOR SENATE | $10,000 |
| MARSHA FOR SENATE | $10,000 |
| HOVDE FOR WISCONSIN | $10,000 |
| FRIENDS OF JOHN BARRASSO | $10,000 |
| RICK SCOTT FOR FLORIDA | $10,000 |
| BANKS FOR SENATE | $10,000 |
| CRAMER FOR SENATE | $10,000 |
| DEB FISCHER FOR US SENATE | $10,000 |
| FRIENDS OF DAVE MCCORMICK | $10,000 |
| SAM BROWN FOR NEVADA | $10,000 |
| TIM SHEEHY FOR MONTANA | $10,000 |
| BERNIE MORENO FOR SENATE | $10,000 |
| NELLA FOR SENATE | $10,000 |
| ROGERS FOR SENATE | $10,000 |
| TEAM HAGERTY | $10,000 |
| THOM TILLIS COMMITTEE | $10,000 |
| CINDY HYDE-SMITH FOR US SENATE | $10,000 |
| ALASKANS FOR DAN SULLIVAN | $10,000 |
| BILL CASSIDY FOR US SENATE | $10,000 |
Spot an error in how this entity is matched or totaled? Request a correction.