HIGHWATER PACfree tier
Period: 2023-24 cycle (Jan 2023 – Dec 2024) · NADC years: 2023, 2024
Federal · PAC (nonqualified)
View source filings at FEC.gov ↗ · FEC Visual ↗
as of: FEC 2024 bulk files (downloaded 2026-10-22)
Transfers in from other committees
$50,760
Receipts by contributor category
| Transfers from affiliates | $50,760 |
| Other committees | $39,000 |
| Individuals | $22,000 |
Category totals only; Plains Ledger does not list individual donors. Contributor data may not be used for solicitation or commercial purposes.
Money in from other committees
| MIKE FLOOD VICTORY FUND | $46,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $10,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $5,000 |
| NELNET INC PAC (NELNET PAC) | $5,000 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | $5,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $3,500 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | $3,500 |
| JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE | $2,500 |
| TYSON FOODS INC POLITICAL ACTION COMMITTEE (TYPAC) | $1,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | $1,000 |
| COX ENTERPRISES PAC (COXPAC) INC. | $1,000 |
| DLA PIPER LLP (US) POLITICAL ACTION COMMITTEE (DLA PIPER PAC) | $750 |
Money out to other committees
| IOWANS FOR ZACH NUNN | $5,000 |
| KEN CALVERT FOR CONGRESS COMMITTEE | $5,000 |
| DON BACON FOR CONGRESS | $5,000 |
| TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | $5,000 |
| FRIENDS OF DUSTY JOHNSON | $5,000 |
| WOMACK FOR CONGRESS COMMITTEE | $5,000 |
| ANN WAGNER FOR CONGRESS | $5,000 |
| COLE FOR CONGRESS | $5,000 |
| TED CRUZ FOR SENATE | $3,300 |
| JEFF HURD FOR CONGRESS | $2,500 |
Spot an error in how this entity is matched or totaled? Request a correction.