NADCBusinessStatewide
MAVERIK, INC.
NADC IDs: 7875 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (MAVERIK, INC.) · Verified public filings (15 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$15,000
Reported expenditures
Money Trail Flow: Where It Came From → MAVERIK, INC. → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $0 | $15,000 | $0 |
| 2023-24 cycle | $0 | $42,500 | $0 |
| 2021-22 cycle | $0 | $32,000 | $0 |
| 2019-20 cycle | $0 | $11,000 | $0 |
| 2017-18 cycle | $0 | $46,650 | $0 |
| 2015-16 cycle | $0 | $16,250 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7875 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7875 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| BOB ANDERSEN FOR LEGISLATURE | Campaign expenditure · Omaha, NE | $1,500 |
| STORM FOR LEGISLATURE | Campaign expenditure · David City, NE | $1,500 |
| VON GILLERN FOR NEBRASKA | Campaign expenditure · Elkhorn, NE | $1,500 |
| PAUL STROMMEN FOR LEGISLATURE | Campaign expenditure · Sidney, NE | $1,500 |
| CONRAD FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $1,500 |
| TANYA STORER FOR LEGISLATURE | Campaign expenditure · Whitman, NE | $1,500 |
| MIKE JACOBSON FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $1,500 |
| BALLARD FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $1,000 |
| ANDERSON EHRKE FOR LEGISLATURE | Campaign expenditure · Orleans, NE | $500 |
| JOHNSON FOR LEGISLATURE | Campaign expenditure · Kearney, NE | $500 |
| CITIZENS FOR BILL BOWES | Campaign expenditure · La Vista, NE | $500 |
| GEORGE FOR NEBRASKA | Campaign expenditure · Lincoln, NE | $500 |
| HELMICK FOR LEGISLATURE | Campaign expenditure · Plattsmouth, NE | $500 |
| TAYLOR ROYAL FOR LEGISLATURE | Campaign expenditure · Bennington, NE | $500 |
| CINDY JOHNSON FOR NEBRASKA | Campaign expenditure · Omaha, NE | $500 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.