NADCBusinessStatewide
CATALYST PUBLIC AFFAIRS
NADC IDs: 7876 · Reporting Period: 2025-26 cycle (partial)
Entity Money Trail (CATALYST PUBLIC AFFAIRS) · Verified public filings (14 rows ready)
Gross Receipts
$0
Net of PAC / Party Transfers
$0
De-duplicated inflows
Disbursements
$8,782
Reported expenditures
Money Trail Flow: Where It Came From → CATALYST PUBLIC AFFAIRS → Where It Went
Click any connected node to jump to its ledgerFilter entity types:
Hover any bar or ribbon to highlight its connected 2-hop/3-hop flows and inspect full entity details, NADC/IRS IDs, and dollar totals.
No flows for the selected types.
Multi-Cycle Activity History (2015–Present)
| Election Cycle | Receipts | Disbursements | Cash on Hand |
|---|---|---|---|
| 2025-26 cycle (partial) (Current View) | $0 | $8,782 | $0 |
| 2023-24 cycle | $0 | $11,514 | $0 |
| 2021-22 cycle | $0 | $2,400 | $0 |
Top Organizational / Non-Individual Contributors
NADC Filing #7876 ↗No itemized non-individual contributors in this cycle. (Individual donors are aggregated by category below.)
Top Expenditure Payees & Vendors
NADC Filing #7876 ↗| Payee / Vendor | Purpose / Location | Amount |
|---|---|---|
| RICK HOLDCROFT FOR LEGISLATURE DISTRICT 36 | Campaign expenditure · Bellevue, NE | $1,000 |
| CITIZENS FOR SHERIFF GREG LONDON | Campaign expenditure · La Vista, NE | $1,000 |
| FRIENDS OF MIKE HILGERS | Campaign expenditure · Lincoln, NE | $1,000 |
| PAUL STROMMEN FOR LEGISLATURE | NOT LISTED · Sidney, NE | $882 |
| HARDING FOR COUNCIL | Campaign expenditure · Omaha, NE | $500 |
| FESTERSEN FOR CITY COUNCIL | Campaign expenditure · Omaha, NE | $500 |
| ROBERT DOVER FOR NEBRASKA | Campaign expenditure · Norfolk, NE | $500 |
| MIKE JACOBSON FOR LEGISLATURE | Campaign expenditure · North Platte, NE | $500 |
| DANNY BEGLEY FOR OMAHA | Campaign expenditure · Omaha, NE | $500 |
| RURAL NEBRASKANS FOR BARRY DEKAY | Campaign expenditure · Niobrara, NE | $500 |
| VON GILLERN FOR NEBRASKA | Campaign expenditure · Elkhorn, NE | $500 |
| IDEUS FOR NEBRASKA | Campaign expenditure · Filley, NE | $500 |
| PANSING BROOKS FOR LEGISLATURE | Campaign expenditure · Lincoln, NE | $500 |
| BOB HALLSTROM FOR LEGISLATURE | Campaign expenditure · Syracuse, NE | $400 |
Inter-Committee Transfers In (0)
No inter-committee transfers recorded in this period.
Inter-Committee Transfers Out (0)
No inter-committee transfers out recorded in this period.